Heading 0102
HTS code 0102 — Live bovine animals
- Chapter
- 01 — Live animals
- Tariff lines
- 35
- General duty
- Duty rates vary by line — 27 lines carry a specific or compound duty
Tariff lines under heading 0102
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0102.21.0010 | Male (Live bovine animals > Cattle > Purebred breeding animals > Dairy) | Free | No. |
| 0102.21.0020 | Female (Live bovine animals > Cattle > Purebred breeding animals > Dairy) | Free | No. |
| 0102.21.0030 | Male (Live bovine animals > Cattle > Purebred breeding animals > Other) | Free | No. |
| 0102.21.0050 | Female (Live bovine animals > Cattle > Purebred breeding animals > Other) | Free | No. |
| 0102.29.2011 | Weighing less than 90 kg each (Live bovine animals > Cattle > Other > Cows imported specially for dairy purposes) | Free | No., kg |
| 0102.29.2012 | Weighing 90 kg or more each (Live bovine animals > Cattle > Other > Cows imported specially for dairy purposes) | Free | No., kg |
| 0102.29.4024 | Male (Live bovine animals > Cattle > Other > Other > Weighing less than 90 kg each) | 1¢/kg | No., kg |
| 0102.29.4028 | Female (Live bovine animals > Cattle > Other > Other > Weighing less than 90 kg each) | 1¢/kg | No., kg |
| 0102.29.4034 | Male (Live bovine animals > Cattle > Other > Other > Weighing 90 kg or more but less than 200 kg each) | 1¢/kg | No., kg |
| 0102.29.4038 | Female (Live bovine animals > Cattle > Other > Other > Weighing 90 kg or more but less than 200 kg each) | 1¢/kg | No., kg |
| 0102.29.4054 | Male (Live bovine animals > Cattle > Other > Other > Weighing 200 kg or more but less than 320 kg each) | 1¢/kg | No., kg |
| 0102.29.4058 | Female (Live bovine animals > Cattle > Other > Other > Weighing 200 kg or more but less than 320 kg each) | 1¢/kg | No., kg |
| 0102.29.4062 | Steers (Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > For immediate slaughter) | 1¢/kg | No., kg |
| 0102.29.4064 | Bulls (Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > For immediate slaughter) | 1¢/kg | No., kg |
| 0102.29.4066 | Cows (Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > For immediate slaughter) | 1¢/kg | No., kg |
| 0102.29.4068 | Heifers (Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > For immediate slaughter) | 1¢/kg | No., kg |
| 0102.29.4072 | Male (Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > For breeding) | 1¢/kg | No., kg |
| 0102.29.4074 | Female (Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > For breeding) | 1¢/kg | No., kg |
| 0102.29.4082 | Male (Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > Other) | 1¢/kg | No., kg |
| 0102.29.4084 | Female (Live bovine animals > Cattle > Other > Other > Weighing 320 kg or more each > Other) | 1¢/kg | No., kg |
| 0102.31.0010 | Male (Live bovine animals > Buffalo > Purebred breeding animals) | Free | No. |
| 0102.31.0020 | Female (Live bovine animals > Buffalo > Purebred breeding animals) | Free | No. |
| 0102.39.0010 | Bison (Live bovine animals > Buffalo > Other) | 1¢/kg | No., kg |
| 0102.39.0024 | Male (Live bovine animals > Buffalo > Other > Other > Weighing less than 90 kg each) | 1¢/kg | No., kg |
| 0102.39.0028 | Female (Live bovine animals > Buffalo > Other > Other > Weighing less than 90 kg each) | 1¢/kg | No., kg |
| 0102.39.0034 | Male (Live bovine animals > Buffalo > Other > Other > Weighing 90 kg or more but less than 200 kg each) | 1¢/kg | No., kg |
| 0102.39.0038 | Female (Live bovine animals > Buffalo > Other > Other > Weighing 90 kg or more but less than 200 kg each) | 1¢/kg | No., kg |
| 0102.39.0054 | Male (Live bovine animals > Buffalo > Other > Other > Weighing 200 kg or more but less than 320 kg each) | 1¢/kg | No., kg |
| 0102.39.0058 | Female (Live bovine animals > Buffalo > Other > Other > Weighing 200 kg or more but less than 320 kg each) | 1¢/kg | No., kg |
| 0102.39.0061 | For immediate slaughter (Live bovine animals > Buffalo > Other > Other > Weighing 320 kg or more each) | 1¢/kg | No., kg |
| 0102.39.0072 | Male (Live bovine animals > Buffalo > Other > Other > Weighing 320 kg or more each > For breeding) | 1¢/kg | No., kg |
| 0102.39.0074 | Female (Live bovine animals > Buffalo > Other > Other > Weighing 320 kg or more each > For breeding) | 1¢/kg | No., kg |
| 0102.39.0082 | Male (Live bovine animals > Buffalo > Other > Other > Weighing 320 kg or more each > Other) | 1¢/kg | No., kg |
| 0102.39.0084 | Female (Live bovine animals > Buffalo > Other > Other > Weighing 320 kg or more each > Other) | 1¢/kg | No., kg |
| 0102.90.0000 | Other (Live bovine animals) | 1¢/kg | No., kg |
Documents required to import under 0102
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- USDA Import PermitRequired
Must be obtained before shipment arrives
- Veterinary Health CertificateRequired
Issued by official vet in country of origin
- APHIS Import Permit for Animal Products (VS 17-129)Conditional
Required for animal products, byproducts, or in-transit shipments
- FWS Wildlife Declaration (Form 3-177)Conditional
Required for wildlife, wildlife products, or CITES-listed species
Filed with U.S. Fish & Wildlife Service at a designated port
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
Common questions
- What is HTS code 0102?
- HTS heading 0102 covers live bovine animals. It sits in Chapter 01 (live animals) of the US Harmonized Tariff Schedule and contains 35 tariff lines.
- What is the duty rate for HTS 0102?
- Duty rates vary by line — 27 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 0102 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.