Heading 0406
HTS code 0406 — Cheese and curd
- Chapter
- 04 — Dairy, eggs and honey
- Tariff lines
- 156
- General duty
- General duty rates from 2.7% to 25%, with 2 duty-free lines; 51 lines carry a specific or compound duty
Tariff lines under heading 0406
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0406.10.0200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Chongos) | 10% | kg |
| 0406.10.0400 | Described in additional U.S.note 16 to this chapter and entered pursuant to its provisions (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Chongos) | 10% | kg, kg cmsc |
| 0406.10.0800 | Other (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Chongos) | $1.509/kg | kg, kg cmsc |
| 0406.10.1200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other) | 10% | kg |
| 0406.10.1400 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Blue-mold cheese and cheese and substitutes for cheese containing, or processed from, blue-mold cheese) | 10% | kg, kg cmsc |
| 0406.10.1800 | Other (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Blue-mold cheese and cheese and substitutes for cheese containing, or processed from, blue-mold cheese) | $2.269/kg | kg, kg cmsc |
| 0406.10.2400 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Cheddar cheese, and cheese and substitutes for cheese containing, or processed from, Cheddar cheese) | 10% | kg, kg cmsc |
| 0406.10.2800 | Other (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Cheddar cheese, and cheese and substitutes for cheese containing, or processed from, Cheddar cheese) | $1.227/kg | kg, kg cmsc |
| 0406.10.3400 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > American-type cheese, including Colby, washed curd and granular cheese (but not including Cheddar cheese), and cheese and substitutes for cheese containing, or processed from, such American-type cheese) | 10% | kg, kg cmsc |
| 0406.10.3800 | Other (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > American-type cheese, including Colby, washed curd and granular cheese (but not including Cheddar cheese), and cheese and substitutes for cheese containing, or processed from, such American-type cheese) | $1.055/kg | kg, kg cmsc |
| 0406.10.4400 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Edam and Gouda cheeses, and cheese and substitutes for processed from, Edam and Gouda cheese) | 10% | kg, kg cmsc |
| 0406.10.4800 | Other (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Edam and Gouda cheeses, and cheese and substitutes for processed from, Edam and Gouda cheese) | $1.803/kg | kg, kg cmsc |
| 0406.10.5400 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Italian-type cheeses, made from cow's milk, in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provol- one, Provoletti and Sbrinz); Italian-type cheeses, made from cow's milk, not in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya), and cheese and substitutes for cheese containing, or processed from, such Italian-type cheeses, whether or not in original loaves) | 10% | kg, kg cmsc |
| 0406.10.5800 | Other (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Italian-type cheeses, made from cow's milk, in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provol- one, Provoletti and Sbrinz); Italian-type cheeses, made from cow's milk, not in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya), and cheese and substitutes for cheese containing, or processed from, such Italian-type cheeses, whether or not in original loaves) | $2.146/kg | kg, kg cmsc |
| 0406.10.6400 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Swiss or Emmentaler cheese other than with eye formation, Gruyere-process cheese and cheese and substitutes for cheese containing, or processed from, such cheeses) | 10% | kg, kg cmsc |
| 0406.10.6800 | Other (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Swiss or Emmentaler cheese other than with eye formation, Gruyere-process cheese and cheese and substitutes for cheese containing, or processed from, such cheeses) | $1.386/kg | kg, kg cmsc |
| 0406.10.7400 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Other > Cheese, and substitutes for cheese, containing 0.5 percent or less by weight of butterfat) | 10% | kg, kg cmsc |
| 0406.10.7800 | Other (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Other > Cheese, and substitutes for cheese, containing 0.5 percent or less by weight of butterfat) | $1.128/kg | kg, kg cmsc |
| 0406.10.8400 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Other > Other cheese and substitutes for cheese (except cheese not containing cow's milk, and soft ripened cow's milk cheese)) | 10% | kg, kg cmsc |
| 0406.10.8800 | Other (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Other > Other cheese and substitutes for cheese (except cheese not containing cow's milk, and soft ripened cow's milk cheese)) | $1.509/kg | kg, kg cmsc |
| 0406.10.9500 | Other (Cheese and curd > Fresh (unripened or uncured) cheese, including whey cheese, and curd > Other > Other > Other) | 8.5% | kg |
| 0406.20.1000 | Roquefort cheese (Cheese and curd > Grated or powdered cheese, of all kinds > Blue-veined cheese) | 8% | kg |
| 0406.20.1500 | Stilton cheese described in additional U.S. note 24 to this chapter and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Blue-veined cheese) | 17% | kg, kg cmsc |
| 0406.20.2200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Blue-veined cheese > Other) | 20% | kg |
| 0406.20.2400 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Blue-veined cheese > Other) | 20% | kg, kg cmsc |
| 0406.20.2800 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Blue-veined cheese > Other) | $2.269/kg | kg, kg cmsc |
| 0406.20.2900 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Cheddar cheese) | 16% | kg |
| 0406.20.3110 | Produced in Canada and not subject to licensing requirements (Cheese and curd > Grated or powdered cheese, of all kinds > Cheddar cheese > Described in additional U.S.note 18 to this chapter and entered pursuant to its provisions) | 16% | kg, kg cmsc |
| 0406.20.3190 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Cheddar cheese > Described in additional U.S.note 18 to this chapter and entered pursuant to its provisions) | 16% | kg, kg cmsc |
| 0406.20.3300 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Cheddar cheese) | $1.227/kg | kg, kg cmsc |
| 0406.20.3400 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Colby) | 20% | kg |
| 0406.20.3600 | Described in additional U.S.note 19 to this chapter and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Colby) | 20% | kg, kg cmsc |
| 0406.20.3900 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Colby) | $1.055/kg | kg, kg cmsc |
| 0406.20.4300 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Edam and Gouda cheeses) | 15% | kg |
| 0406.20.4400 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Edam and Gouda cheeses) | 15% | kg, kg cmsc |
| 0406.20.4800 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Edam and Gouda cheeses) | $1.803/kg | kg, kg cmsc |
| 0406.20.4900 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya cheeses) | 15% | kg |
| 0406.20.5100 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya cheeses > Other > Made from cow's milk) | 15% | kg, kg cmsc |
| 0406.20.5300 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya cheeses > Other > Made from cow's milk) | $2.146/kg | kg, kg cmsc |
| 0406.20.5400 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya cheeses > Other) | 9.6% | kg |
| 0406.20.5500 | Cheeses made from sheep's milk (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above) | 9.6% | kg |
| 0406.20.5600 | Other, described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above) | 10% | kg |
| 0406.20.5700 | Containing, or processed from, Bryndza, Gjetost, Gammelost, Nokkelost or Roquefort cheeses (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other) | 8.5% | kg |
| 0406.20.6100 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Containing, or processed from, blue-veined cheese (except Roquefort)) | 10% | kg, kg cmsc |
| 0406.20.6300 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Containing, or processed from, blue-veined cheese (except Roquefort)) | $2.269/kg | kg, kg cmsc |
| 0406.20.6500 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Containing, or processed from, Cheddar cheese) | 10% | kg, kg cmsc |
| 0406.20.6700 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Containing, or processed from, Cheddar cheese) | $1.227/kg | kg, kg cmsc |
| 0406.20.6900 | Described in additional U.S.note 19 to this chapter and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Containing, or processed from, American- type cheese (including Colby, washed curd and granular cheese but not including Cheddar)) | 10% | kg, kg cmsc |
| 0406.20.7100 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Containing, or processed from, American- type cheese (including Colby, washed curd and granular cheese but not including Cheddar)) | $1.055/kg | kg, kg cmsc |
| 0406.20.7300 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Containing, or processed from, Edam or Gouda cheese) | 10% | kg, kg cmsc |
| 0406.20.7500 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Containing, or processed from, Edam or Gouda cheese) | $1.803/kg | kg, kg cmsc |
| 0406.20.7700 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Containing, or processed from, Italian-type cheeses (Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya) made from cow's milk) | 10% | kg, kg cmsc |
| 0406.20.7900 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Containing, or processed from, Italian-type cheeses (Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya) made from cow's milk) | $2.146/kg | kg, kg cmsc |
| 0406.20.8100 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Containing, or processed from, Swiss, Emmentaler, or Gruyere-process cheeses) | 10% | kg, kg cmsc |
| 0406.20.8300 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Containing, or processed from, Swiss, Emmentaler, or Gruyere-process cheeses) | $1.386/kg | kg, kg cmsc |
| 0406.20.8500 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Other > Containing 0.5 percent or less by weight of butterfat) | 10% | kg, kg cmsc |
| 0406.20.8700 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Other > Containing 0.5 percent or less by weight of butterfat) | $1.128/kg | kg, kg cmsc |
| 0406.20.8900 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Other > Other > Containing cow's milk) | 10% | kg, kg cmsc |
| 0406.20.9100 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Other > Other > Containing cow's milk) | $1.509/kg | kg, kg cmsc |
| 0406.20.9500 | Other (Cheese and curd > Grated or powdered cheese, of all kinds > Other, including mixtures of the above > Other > Other > Other) | 8.5% | kg |
| 0406.30.0500 | Stilton cheese described in additional U.S. note 24 to this chapter and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Blue-veined cheese other than Roquefort cheese) | 17% | kg, kg cmsc |
| 0406.30.1200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Blue-veined cheese other than Roquefort cheese > Other) | 20% | kg |
| 0406.30.1400 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Blue-veined cheese other than Roquefort cheese > Other) | 20% | kg, kg cmsc |
| 0406.30.1800 | Other (Cheese and curd > Processed (process) cheese, not grated or powdered > Blue-veined cheese other than Roquefort cheese > Other) | $2.269/kg | kg, kg cmsc |
| 0406.30.2200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Cheddar cheese) | 16% | kg |
| 0406.30.2400 | Described in additional U.S.note 18 to this chapter and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Cheddar cheese) | 16% | kg, kg cmsc |
| 0406.30.2800 | Other (Cheese and curd > Processed (process) cheese, not grated or powdered > Cheddar cheese) | $1.227/kg | kg, kg cmsc |
| 0406.30.3200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Colby cheese) | 20% | kg |
| 0406.30.3400 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Colby cheese) | 20% | kg, kg cmsc |
| 0406.30.3800 | Other (Cheese and curd > Processed (process) cheese, not grated or powdered > Colby cheese) | $1.055/kg | kg, kg cmsc |
| 0406.30.4200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Edam and Gouda cheeses) | 15% | kg |
| 0406.30.4400 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Edam and Gouda cheeses) | 15% | kg, kg cmsc |
| 0406.30.4800 | Other (Cheese and curd > Processed (process) cheese, not grated or powdered > Edam and Gouda cheeses) | $1.803/kg | kg, kg cmsc |
| 0406.30.4900 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Gruyere-process cheese) | 6.4% | kg |
| 0406.30.5100 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Gruyere-process cheese) | 6.4% | kg, kg cmsc |
| 0406.30.5300 | Other (Cheese and curd > Processed (process) cheese, not grated or powdered > Gruyere-process cheese) | $1.386/kg | kg, kg cmsc |
| 0406.30.5500 | Cheeses made from sheep's milk (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above) | 9.6% | kg |
| 0406.30.5600 | Other, described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above) | 10% | kg |
| 0406.30.5700 | Containing, or processed from, Bryndza, Gjetost, Gammelost, Nokkelost or Roquefort cheeses (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other) | 8.5% | kg |
| 0406.30.6100 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Containing, or processed from, blue-veined cheese(except Roquefort)) | 10% | kg, kg cmsc |
| 0406.30.6300 | Other (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Containing, or processed from, blue-veined cheese(except Roquefort)) | $2.269/kg | kg, kg cmsc |
| 0406.30.6500 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Containing, or processed from, Cheddar cheese) | 10% | kg, kg cmsc |
| 0406.30.6700 | Other (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Containing, or processed from, Cheddar cheese) | $1.227/kg | kg, kg cmsc |
| 0406.30.6900 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Containing, or processed from, American- type cheese (including Colby, washed curd and granular cheese, but not including Cheddar)) | 10% | kg, kg cmsc |
| 0406.30.7100 | Other (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Containing, or processed from, American- type cheese (including Colby, washed curd and granular cheese, but not including Cheddar)) | $1.055/kg | kg, kg cmsc |
| 0406.30.7300 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Containing, or processed from, Edam or Gouda cheeses) | 10% | kg, kg cmsc |
| 0406.30.7500 | Other (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Containing, or processed from, Edam or Gouda cheeses) | $1.803/kg | kg, kg cmsc |
| 0406.30.7700 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Containing, or processed from, Italian-type cheeses (Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya)) | 10% | kg, kg cmsc |
| 0406.30.7900 | Other (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Containing, or processed from, Italian-type cheeses (Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya)) | $2.146/kg | kg, kg cmsc |
| 0406.30.8100 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Containing, or processed from, Swiss, Emmentaler or Gruyere-process cheeses) | 10% | kg, kg cmsc |
| 0406.30.8300 | Other (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Containing, or processed from, Swiss, Emmentaler or Gruyere-process cheeses) | $1.386/kg | kg, kg cmsc |
| 0406.30.8500 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Other > Containing 0.5 percent or less by weight of butterfat) | 10% | kg, kg cmsc |
| 0406.30.8700 | Other (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Other > Containing 0.5 percent or less by weight of butterfat) | $1.128/kg | kg, kg cmsc |
| 0406.30.8900 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Other > Other > Containing cow's milk) | 10% | kg, kg cmsc |
| 0406.30.9100 | Other (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Other > Other > Containing cow's milk) | $1.509/kg | kg, kg cmsc |
| 0406.30.9500 | Other (Cheese and curd > Processed (process) cheese, not grated or powdered > Other, including mixtures of the above > Other > Other > Other) | 8.5% | kg |
| 0406.40.2000 | In original loaves (Cheese and curd > Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti > Roquefort) | 2.7% | kg |
| 0406.40.4000 | Other (Cheese and curd > Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti > Roquefort) | 4.5% | kg |
| 0406.40.4400 | In original loaves (Cheese and curd > Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti > Stilton cheese described in additional U.S. note 24 to this chapter and entered pursuant to its provisions) | 12.8% | kg, kg cmsc |
| 0406.40.4800 | Other (Cheese and curd > Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti > Stilton cheese described in additional U.S. note 24 to this chapter and entered pursuant to its provisions) | 17% | kg, kg cmsc |
| 0406.40.5100 | In original loaves (Cheese and curd > Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti > Other > Described in general note 15 of the tariff schedule and entered pursuant to its provisions) | 15% | kg |
| 0406.40.5200 | Other (Cheese and curd > Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti > Other > Described in general note 15 of the tariff schedule and entered pursuant to its provisions) | 20% | kg |
| 0406.40.5400 | In original loaves (Cheese and curd > Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti > Other > Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions) | 15% | kg, kg cmsc |
| 0406.40.5800 | Other (Cheese and curd > Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti > Other > Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions) | 20% | kg, kg cmsc |
| 0406.40.7000 | Other (Cheese and curd > Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti > Other) | $2.269/kg | kg, kg cmsc |
| 0406.90.0500 | Bryndza cheese (Cheese and curd > Other cheese) | 7.2% | kg |
| 0406.90.0600 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Other cheese > Cheddar cheese) | 12% | kg |
| 0406.90.0810 | Produced in Canada and not subject to licensing requirements (Cheese and curd > Other cheese > Cheddar cheese > Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions) | 12% | kg, kg cmsc |
| 0406.90.0890 | Other (Cheese and curd > Other cheese > Cheddar cheese > Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions) | 12% | kg, kg cmsc |
| 0406.90.1200 | Other (Cheese and curd > Other cheese > Cheddar cheese) | $1.227/kg | kg, kg cmsc |
| 0406.90.1400 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Other cheese > Edam and Gouda cheeses) | 15% | kg |
| 0406.90.1600 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions (Cheese and curd > Other cheese > Edam and Gouda cheeses) | 15% | kg, kg cmsc |
| 0406.90.1800 | Other (Cheese and curd > Other cheese > Edam and Gouda cheeses) | $1.803/kg | kg, kg cmsc |
| 0406.90.2000 | Made from goat's milk whey or from whey obtained from a mixture of goat's milk and not more than 20 percent by weight of cow's milk (Cheese and curd > Other cheese > Gjetost cheeses) | 4.2% | kg |
| 0406.90.2500 | Other (Cheese and curd > Other cheese > Gjetost cheeses) | 8.5% | kg |
| 0406.90.2800 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Other cheese > Goya cheese) | 25% | kg |
| 0406.90.3100 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions (Cheese and curd > Other cheese > Goya cheese > Other > Made from cow's milk and not in original loaves) | 25% | kg, kg cmsc |
| 0406.90.3200 | Other (Cheese and curd > Other cheese > Goya cheese > Other > Made from cow's milk and not in original loaves) | $2.146/kg | kg, kg cmsc |
| 0406.90.3300 | Other (Cheese and curd > Other cheese > Goya cheese > Other) | 21.3% | kg, kg cmsc |
| 0406.90.3400 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Other cheese > Sbrinz cheese) | 19% | kg |
| 0406.90.3600 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions (Cheese and curd > Other cheese > Sbrinz cheese > Other > Made from cow's milk) | 19% | kg, kg cmsc |
| 0406.90.3700 | Other (Cheese and curd > Other cheese > Sbrinz cheese > Other > Made from cow's milk) | $2.146/kg | kg, kg cmsc |
| 0406.90.3800 | Other (Cheese and curd > Other cheese > Sbrinz cheese > Other) | 12.2% | kg |
| 0406.90.3900 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Other cheese > Romano made from cow's milk, Reggiano, Parmesan, Provolone and Provoletti cheeses) | 15% | kg |
| 0406.90.4100 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions (Cheese and curd > Other cheese > Romano made from cow's milk, Reggiano, Parmesan, Provolone and Provoletti cheeses > Other > Made from cow's milk) | 15% | kg, kg cmsc |
| 0406.90.4200 | Other (Cheese and curd > Other cheese > Romano made from cow's milk, Reggiano, Parmesan, Provolone and Provoletti cheeses > Other > Made from cow's milk) | $2.146/kg | kg, kg cmsc |
| 0406.90.4300 | Other (Cheese and curd > Other cheese > Romano made from cow's milk, Reggiano, Parmesan, Provolone and Provoletti cheeses > Other) | 9.6% | kg |
| 0406.90.4400 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Other cheese > Swiss or Emmentaler cheese with eye formation) | 6.4% | kg |
| 0406.90.4600 | Described in additional U.S. note 25 to this chapter and entered pursuant to its provisions (Cheese and curd > Other cheese > Swiss or Emmentaler cheese with eye formation) | 6.4% | kg, kg cmsc |
| 0406.90.4800 | Other (Cheese and curd > Other cheese > Swiss or Emmentaler cheese with eye formation) | $1.877/kg | kg, kg cmsc |
| 0406.90.4900 | Gammelost and Nokkelost cheeses (Cheese and curd > Other cheese) | 5.4% | kg, kg cmsc |
| 0406.90.5100 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Cheese and curd > Other cheese > Colby cheese) | 20% | kg |
| 0406.90.5200 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions (Cheese and curd > Other cheese > Colby cheese) | 20% | kg, kg cmsc |
| 0406.90.5400 | Other (Cheese and curd > Other cheese > Colby cheese) | $1.055/kg | kg, kg cmsc |
| 0406.90.5600 | In original loaves and suitable for grating (Cheese and curd > Other cheese > Other cheeses, and substitutes for cheese, including mixtures of the above > Cheeses made from sheep's milk) | Free | kg |
| 0406.90.5700 | Pecorino, in original loaves, not suitable for grating (Cheese and curd > Other cheese > Other cheeses, and substitutes for cheese, including mixtures of the above > Cheeses made from sheep's milk) | Free | kg |
