Heading 0702
HTS code 0702 — Tomatoes, fresh or chilled
- Chapter
- 07 — Vegetables
- Tariff lines
- 51
- General duty
- Duty rates vary by line — 51 lines carry a specific or compound duty
Tariff lines under heading 0702
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0702.00.2002 | Grape (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Greenhouse > Certified organic) | 3.9¢/kg | kg |
| 0702.00.2004 | Roma (plum type) (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Greenhouse > Certified organic) | 3.9¢/kg | kg |
| 0702.00.2006 | Round, of a kind described in statistical note 2 to this chapter (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Greenhouse > Certified organic) | 3.9¢/kg | kg |
| 0702.00.2008 | Other (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Greenhouse > Certified organic) | 3.9¢/kg | kg |
| 0702.00.2019 | Cherry (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Greenhouse > Other) | 3.9¢/kg | kg |
| 0702.00.2026 | Grape (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Greenhouse > Other) | 3.9¢/kg | kg |
| 0702.00.2032 | Roma (plum type) (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Greenhouse > Other) | 3.9¢/kg | kg |
| 0702.00.2036 | Round, of a kind described in statistical note 2 to this chapter (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Greenhouse > Other) | 3.9¢/kg | kg |
| 0702.00.2042 | Other (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Greenhouse > Other) | 3.9¢/kg | kg |
| 0702.00.2043 | Grape (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Other > Certified organic) | 3.9¢/kg | kg |
| 0702.00.2044 | Roma (plum type) (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Other > Certified organic) | 3.9¢/kg | kg |
| 0702.00.2048 | Round, of a kind described in statistical note 2 to this chapter (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Other > Certified organic) | 3.9¢/kg | kg |
| 0702.00.2050 | Other (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Other > Certified organic) | 3.9¢/kg | kg |
| 0702.00.2052 | Cherry (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Other > Other) | 3.9¢/kg | kg |
| 0702.00.2062 | Grape (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Other > Other) | 3.9¢/kg | kg |
| 0702.00.2066 | Roma (plum type) (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Other > Other) | 3.9¢/kg | kg |
| 0702.00.2081 | Round, of a kind described in statistical note 2 to this chapter (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Other > Other) | 3.9¢/kg | kg |
| 0702.00.2092 | Other (Tomatoes, fresh or chilled > If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year > Other > Other) | 3.9¢/kg | kg |
| 0702.00.4002 | Grape (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Greenhouse > Certified organic) | 2.8¢/kg | kg |
| 0702.00.4004 | Roma (plum type) (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Greenhouse > Certified organic) | 2.8¢/kg | kg |
| 0702.00.4006 | Round, of a kind described in statistical note 2 to this chapter (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Greenhouse > Certified organic) | 2.8¢/kg | kg |
| 0702.00.4008 | Other (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Greenhouse > Certified organic) | 2.8¢/kg | kg |
| 0702.00.4019 | Cherry (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Greenhouse > Other) | 2.8¢/kg | kg |
| 0702.00.4021 | Grape (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Greenhouse > Other) | 2.8¢/kg | kg |
| 0702.00.4023 | Roma (plum type) (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Greenhouse > Other) | 2.8¢/kg | kg |
| 0702.00.4027 | Round, of a kind described in statistical note 2 to this chapter (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Greenhouse > Other) | 2.8¢/kg | kg |
| 0702.00.4032 | Other (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Greenhouse > Other) | 2.8¢/kg | kg |
| 0702.00.4037 | Certified organic (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Other) | 2.8¢/kg | kg |
| 0702.00.4041 | Cherry (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Other > Other) | 2.8¢/kg | kg |
| 0702.00.4047 | Grape (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Other > Other) | 2.8¢/kg | kg |
| 0702.00.4066 | Roma (plum type) (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Other > Other) | 2.8¢/kg | kg |
| 0702.00.4081 | Round, of a kind described in statistical note 2 to this chapter (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Other > Other) | 2.8¢/kg | kg |
| 0702.00.4092 | Other (Tomatoes, fresh or chilled > If entered during the period from July 15 to August 31, inclusive, in any year > Other > Other) | 2.8¢/kg | kg |
| 0702.00.6002 | Grape (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Greenhouse > Certified organic) | 2.8¢/kg | kg |
| 0702.00.6004 | Roma (plum type) (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Greenhouse > Certified organic) | 2.8¢/kg | kg |
| 0702.00.6006 | Round, of a kind described in statistical note 2 to this chapter (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Greenhouse > Certified organic) | 2.8¢/kg | kg |
| 0702.00.6008 | Other (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Greenhouse > Certified organic) | 2.8¢/kg | kg |
| 0702.00.6019 | Cherry (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Greenhouse > Other) | 2.8¢/kg | kg |
| 0702.00.6021 | Grape (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Greenhouse > Other) | 2.8¢/kg | kg |
| 0702.00.6023 | Roma (plum type) (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Greenhouse > Other) | 2.8¢/kg | kg |
| 0702.00.6027 | Round, of a kind described in statistical note 2 to this chapter (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Greenhouse > Other) | 2.8¢/kg | kg |
| 0702.00.6032 | Other (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Greenhouse > Other) | 2.8¢/kg | kg |
| 0702.00.6033 | Grape (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Other > Certified organic) | 2.8¢/kg | kg |
| 0702.00.6034 | Roma (plum type) (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Other > Certified organic) | 2.8¢/kg | kg |
| 0702.00.6037 | Round, of a kind described in statistical note 2 to this chapter (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Other > Certified organic) | 2.8¢/kg | kg |
| 0702.00.6038 | Other (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Other > Certified organic) | 2.8¢/kg | kg |
| 0702.00.6039 | Cherry (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Other > Other) | 2.8¢/kg | kg |
| 0702.00.6046 | Grape (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Other > Other) | 2.8¢/kg | kg |
| 0702.00.6066 | Roma (plum type) (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Other > Other) | 2.8¢/kg | kg |
| 0702.00.6081 | Round, of a kind described in statistical note 2 to this chapter (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Other > Other) | 2.8¢/kg | kg |
| 0702.00.6092 | Other (Tomatoes, fresh or chilled > If entered during the period from November 15, in any year, to the last day of the following February, inclusive > Other > Other) | 2.8¢/kg | kg |
Documents required to import under 0702
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
- APHIS Plant Import Permit (PPQ 587)Conditional
Required to import most plants and plant products
Must be obtained from USDA-APHIS before the shipment arrives
- APHIS Permit for Plant Pests / Biocontrol (PPQ 505)Conditional
Required only to import live plant pests or biological control agents
Common questions
- What is HTS code 0702?
- HTS heading 0702 covers tomatoes, fresh or chilled. It sits in Chapter 07 (vegetables) of the US Harmonized Tariff Schedule and contains 51 tariff lines.
- What is the duty rate for HTS 0702?
- Duty rates vary by line — 51 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 0702 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 07
- 0701Potatoes, fresh or chilled
- 0703Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled
- 0704Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled
- 0705Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled
- 0706Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled
- 0707Cucumbers, including gherkins, fresh or chilled
- 0708Leguminous vegetables, shelled or unshelled, fresh or chilled
- 0709Other vegetables, fresh or chilled