Heading 0806
HTS code 0806 — Grapes, fresh or dried
- Chapter
- 08 — Fruit and nuts
- Tariff lines
- 20
- General duty
- Duty rates vary by line — 15 lines carry a specific or compound duty
Tariff lines under heading 0806
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0806.10.2005 | Certified organic (Grapes, fresh or dried > Fresh > If entered during the period from February 15 to March 31, inclusive, in any year) | $1.13/m3 | m3, kg |
| 0806.10.2015 | Red varieties (Grapes, fresh or dried > Fresh > If entered during the period from February 15 to March 31, inclusive, in any year > Other) | $1.13/m3 | m3, kg |
| 0806.10.2025 | White varieties (Grapes, fresh or dried > Fresh > If entered during the period from February 15 to March 31, inclusive, in any year > Other) | $1.13/m3 | m3, kg |
| 0806.10.2035 | Black varieties (Grapes, fresh or dried > Fresh > If entered during the period from February 15 to March 31, inclusive, in any year > Other) | $1.13/m3 | m3, kg |
| 0806.10.2045 | Other (Grapes, fresh or dried > Fresh > If entered during the period from February 15 to March 31, inclusive, in any year > Other) | $1.13/m3 | m3, kg |
| 0806.10.4005 | Certified organic (Grapes, fresh or dried > Fresh > If entered during the period from April 1 to June 30, inclusive, in any year) | Free | m3, kg |
| 0806.10.4015 | Red varieties (Grapes, fresh or dried > Fresh > If entered during the period from April 1 to June 30, inclusive, in any year > Other) | Free | m3, kg |
| 0806.10.4025 | White varieties (Grapes, fresh or dried > Fresh > If entered during the period from April 1 to June 30, inclusive, in any year > Other) | Free | m3, kg |
| 0806.10.4035 | Black varieties (Grapes, fresh or dried > Fresh > If entered during the period from April 1 to June 30, inclusive, in any year > Other) | Free | m3, kg |
| 0806.10.4045 | Other (Grapes, fresh or dried > Fresh > If entered during the period from April 1 to June 30, inclusive, in any year > Other) | Free | m3, kg |
| 0806.10.6005 | Certified organic (Grapes, fresh or dried > Fresh > If entered at any other time) | $1.80/m3 | m3, kg |
| 0806.10.6015 | Red varieties (Grapes, fresh or dried > Fresh > If entered at any other time > Other) | $1.80/m3 | m3, kg |
| 0806.10.6025 | White varieties (Grapes, fresh or dried > Fresh > If entered at any other time > Other) | $1.80/m3 | m3, kg |
| 0806.10.6035 | Black varieties (Grapes, fresh or dried > Fresh > If entered at any other time > Other) | $1.80/m3 | m3, kg |
| 0806.10.6045 | Other (Grapes, fresh or dried > Fresh > If entered at any other time > Other) | $1.80/m3 | m3, kg |
| 0806.20.1010 | Currants (Grapes, fresh or dried > Dried > Raisins > Made from seedless grapes) | 1.8¢/kg | kg |
| 0806.20.1020 | Sultanas (Grapes, fresh or dried > Dried > Raisins > Made from seedless grapes) | 1.8¢/kg | kg |
| 0806.20.1090 | Other (Grapes, fresh or dried > Dried > Raisins > Made from seedless grapes) | 1.8¢/kg | kg |
| 0806.20.2000 | Other raisins (Grapes, fresh or dried > Dried > Raisins) | 2.8¢/kg | kg |
| 0806.20.9000 | Other dried grapes (Grapes, fresh or dried > Dried) | 3.5¢/kg | kg |
Documents required to import under 0806
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
- APHIS Plant Import Permit (PPQ 587)Conditional
Required to import most plants and plant products
Must be obtained from USDA-APHIS before the shipment arrives
- APHIS Permit for Plant Pests / Biocontrol (PPQ 505)Conditional
Required only to import live plant pests or biological control agents
Common questions
- What is HTS code 0806?
- HTS heading 0806 covers grapes, fresh or dried. It sits in Chapter 08 (fruit and nuts) of the US Harmonized Tariff Schedule and contains 20 tariff lines.
- What is the duty rate for HTS 0806?
- Duty rates vary by line — 15 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 0806 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 08
- 0801Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled
- 0802Other nuts, fresh or dried, whether or not shelled or peeled
- 0803Bananas and plantains, fresh or dried
- 0804Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried
- 0805Citrus fruit, fresh or dried
- 0807Melons (including watermelons) and papayas (papaws), fresh
- 0808Apples, pears and quinces, fresh
- 0809Apricots, cherries, peaches (including nectarines), plums (including prune plums) and sloes, fresh