Heading 1604
HTS code 1604 — Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs
- Tariff lines
- 68
- General duty
- General duty rates from 3% to 35%, with 25 duty-free lines; 1 line carries a specific or compound duty
Tariff lines under heading 1604
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 1604.11.2020 | Pink (humpie) (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Salmon > In oil, in airtight containers) | 6% | kg |
| 1604.11.2030 | Sockeye (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Salmon > In oil, in airtight containers) | 6% | kg |
| 1604.11.2090 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Salmon > In oil, in airtight containers) | 6% | kg |
| 1604.11.4010 | Chum (dog) (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Salmon > Other > Canned) | Free | kg |
| 1604.11.4020 | Pink (humpie) (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Salmon > Other > Canned) | Free | kg |
| 1604.11.4030 | Sockeye (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Salmon > Other > Canned) | Free | kg |
| 1604.11.4040 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Salmon > Other > Canned) | Free | kg |
| 1604.11.4050 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Salmon > Other) | Free | kg |
| 1604.12.2000 | In oil, in airtight containers (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Herrings) | 4% | kg |
| 1604.12.4000 | In tomato sauce, smoked or kippered, and in immediate containers weighing with their contents over 0.45 kg each (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Herrings > Other) | Free | kg |
| 1604.12.6010 | Fillets (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Herrings > Other > Other > Pickled) | Free | kg |
| 1604.12.6030 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Herrings > Other > Other > Pickled) | Free | kg |
| 1604.12.6050 | Kipper snacks (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Herrings > Other > Other > Other) | Free | kg |
| 1604.12.6090 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Herrings > Other > Other > Other) | Free | kg |
| 1604.13.1000 | Smoked sardines, neither skinned nor boned, valued $1 or more per kg in tin- plate containers, or $1.10 or more per kg in other containers (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Sardines, sardinella and brisling or sprats > In oil, in airtight containers) | Free | kg |
| 1604.13.2000 | Neither skinned nor boned (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Sardines, sardinella and brisling or sprats > In oil, in airtight containers > Other) | 15% | kg |
| 1604.13.3000 | Skinned or boned (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Sardines, sardinella and brisling or sprats > In oil, in airtight containers > Other) | 20% | kg |
| 1604.13.4000 | In immediate containers weighing with their contents under 225 grams each (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Sardines, sardinella and brisling or sprats > Other) | Free | kg |
| 1604.13.9000 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Sardines, sardinella and brisling or sprats > Other) | 3.1% | kg |
| 1604.14.1010 | In foil or other flexible containers weighing with their contents not more than 6.8 kg each (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Tunas and skipjack > In airtight containers > In oil) | 35% | kg |
| 1604.14.1091 | Albacore (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Tunas and skipjack > In airtight containers > In oil > Other) | 35% | kg |
| 1604.14.1099 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Tunas and skipjack > In airtight containers > In oil > Other) | 35% | kg |
| 1604.14.2251 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Tunas and skipjack > In airtight containers > Not in oil > In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service > Albacore (Thunnus alalunga)) | 6% | kg |
| 1604.14.2259 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Tunas and skipjack > In airtight containers > Not in oil > In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service > Albacore (Thunnus alalunga)) | 6% | kg |
| 1604.14.2291 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Tunas and skipjack > In airtight containers > Not in oil > In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service > Other) | 6% | kg |
| 1604.14.2299 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Tunas and skipjack > In airtight containers > Not in oil > In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service > Other) | 6% | kg |
| 1604.14.3051 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Tunas and skipjack > In airtight containers > Not in oil > Other > Albacore (Thunnus alalunga)) | 12.5% | kg |
| 1604.14.3059 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Tunas and skipjack > In airtight containers > Not in oil > Other > Albacore (Thunnus alalunga)) | 12.5% | kg |
| 1604.14.3091 | In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Tunas and skipjack > In airtight containers > Not in oil > Other > Other) | 12.5% | kg |
| 1604.14.3099 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Tunas and skipjack > In airtight containers > Not in oil > Other > Other) | 12.5% | kg |
| 1604.14.4000 | In bulk or in immediate containers weighing with their contents over 6.8 kg each, not in oil (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Tunas and skipjack > Not in airtight containers) | 1.1¢/kg | kg |
| 1604.14.5000 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Tunas and skipjack > Not in airtight containers) | 6% | kg |
| 1604.14.7000 | In oil (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Bonito (Sarda spp.)) | 4.9% | kg |
| 1604.14.8000 | Not in oil (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Tunas, skipjack tuna and bonito (Sarda spp.) > Bonito (Sarda spp.)) | 6% | kg |
| 1604.15.0000 | Mackerel (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced) | 3% | kg |
| 1604.16.2000 | In oil, in airtight containers (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Anchovies) | Free | kg |
| 1604.16.4000 | In immediate containers weighing with their contents 6.8 kg or less each (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Anchovies > Other) | 5% | kg |
| 1604.16.6000 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Anchovies > Other) | Free | kg |
| 1604.17.1000 | In airtight containers (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Eels) | 4% | kg |
| 1604.17.4000 | Neither cooked nor in oil (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Eels > Other > Fish sticks and similar products of any size or shape, fillets or other portions of fish, if breaded, coated with batter or similarly prepared) | 10% | kg |
| 1604.17.5000 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Eels > Other > Fish sticks and similar products of any size or shape, fillets or other portions of fish, if breaded, coated with batter or similarly prepared) | 7.5% | kg |
| 1604.17.6000 | In oil and in bulk or in immediate containers over 7 kg each (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Eels > Other > Other) | Free | kg |
| 1604.17.8000 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Eels > Other > Other) | 6% | kg |
| 1604.18.1000 | In airtight containers (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Shark fins) | 4% | kg |
| 1604.18.9000 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Shark fins) | 6% | kg |
| 1604.19.1000 | Bonito, yellowtail and pollock (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Other (including yellowtail) > In airtight containers > Not in oil) | 4% | kg |
| 1604.19.2200 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Other (including yellowtail) > In airtight containers > Not in oil) | 4% | kg |
| 1604.19.2500 | Bonito, yellowtail and pollock (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Other (including yellowtail) > In airtight containers > In oil) | 5% | kg |
| 1604.19.3200 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Other (including yellowtail) > In airtight containers > In oil) | 4% | kg |
| 1604.19.4100 | Neither cooked nor in oil (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Other (including yellowtail) > Other > Fish sticks and similar products of any size or shape, fillets or other portions of fish, if breaded, coated with batter or similarly prepared) | 10% | kg |
| 1604.19.5100 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Other (including yellowtail) > Other > Fish sticks and similar products of any size or shape, fillets or other portions of fish, if breaded, coated with batter or similarly prepared) | 7.5% | kg |
| 1604.19.6100 | In oil and in bulk or in immediate containers weighing with their contents over 7 kg each (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Other (including yellowtail) > Other > Other) | Free | kg |
| 1604.19.8200 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Fish, whole or in pieces, but not minced > Other (including yellowtail) > Other > Other) | 6% | kg |
| 1604.20.0510 | Prepared meals (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Other prepared or preserved fish > Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals) | 5% | kg |
| 1604.20.0590 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Other prepared or preserved fish > Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals) | 5% | kg |
| 1604.20.1000 | Pastes (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Other prepared or preserved fish > Other) | Free | kg |
| 1604.20.1500 | In oil (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Other prepared or preserved fish > Other > Balls, cakes and puddings) | Free | kg |
| 1604.20.2000 | In airtight containers (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Other prepared or preserved fish > Other > Balls, cakes and puddings > Not in oil > In immediate containers weighing with their contents not over 6.8 kg each) | Free | kg |
| 1604.20.2500 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Other prepared or preserved fish > Other > Balls, cakes and puddings > Not in oil > In immediate containers weighing with their contents not over 6.8 kg each) | Free | kg |
| 1604.20.3000 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Other prepared or preserved fish > Other > Balls, cakes and puddings > Not in oil) | Free | kg |
| 1604.20.4000 | Neither cooked nor in oil (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Other prepared or preserved fish > Other > Fish sticks and similar products of any size or shape, if breaded, coated with batter or similarly prepared) | 10% | kg |
| 1604.20.5010 | Pre-cooked and frozen (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Other prepared or preserved fish > Other > Fish sticks and similar products of any size or shape, if breaded, coated with batter or similarly prepared > Other) | 7.5% | kg |
| 1604.20.5090 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Other prepared or preserved fish > Other > Fish sticks and similar products of any size or shape, if breaded, coated with batter or similarly prepared > Other) | 7.5% | kg |
| 1604.20.6010 | Pre-cooked and frozen (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Other prepared or preserved fish > Other > Other) | Free | kg |
| 1604.20.6090 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Other prepared or preserved fish > Other > Other) | Free | kg |
| 1604.31.0000 | Caviar (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Caviar and caviar substitutes) | 15% | kg |
| 1604.32.3000 | Boiled and in airtight containers (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Caviar and caviar substitutes > Caviar substitutes) | Free | kg |
| 1604.32.4000 | Other (Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs > Caviar and caviar substitutes > Caviar substitutes) | Free | kg |
Documents required to import under 1604
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
Common questions
- What is HTS code 1604?
- HTS heading 1604 covers prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. It sits in Chapter 16 (prepared meat and seafood) of the US Harmonized Tariff Schedule and contains 68 tariff lines.
- What is the duty rate for HTS 1604?
- General duty rates from 3% to 35%, with 25 duty-free lines; 1 line carries a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 1604 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 16
- 1601Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products
- 1602Other prepared or preserved meat, meat offal, blood or insects
- 1603Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates
- 1605Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved