Heading 3926
HTS code 3926 — Other articles of plastics and articles of other materials of headings 3901 to 3914
- Chapter
- 39 — Plastics
- Tariff lines
- 53
- General duty
- General duty rates from 2.4% to 6.5%, with 7 duty-free lines
Tariff lines under heading 3926
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 3926.10.0000 | Office or school supplies (Other articles of plastics and articles of other materials of headings 3901 to 3914) | 5.3% | kg |
| 3926.20.1010 | Surgical and medical (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Articles of apparel and clothing accessories (including gloves, mittens and mitts) > Gloves, mittens and mitts > Seamless) | Free | doz. prs. |
| 3926.20.1020 | Disposable (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Articles of apparel and clothing accessories (including gloves, mittens and mitts) > Gloves, mittens and mitts > Seamless > Other) | Free | doz. prs. |
| 3926.20.1050 | Other (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Articles of apparel and clothing accessories (including gloves, mittens and mitts) > Gloves, mittens and mitts > Seamless > Other) | Free | doz. prs. |
| 3926.20.2000 | Baseball and softball gloves and mitts (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Articles of apparel and clothing accessories (including gloves, mittens and mitts) > Gloves, mittens and mitts > Other > Specially designed for use in sports) | Free | No. |
| 3926.20.3000 | Other (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Articles of apparel and clothing accessories (including gloves, mittens and mitts) > Gloves, mittens and mitts > Other > Specially designed for use in sports) | 3% | No. |
| 3926.20.4010 | Disposable (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Articles of apparel and clothing accessories (including gloves, mittens and mitts) > Gloves, mittens and mitts > Other > Other) | 6.5% | doz. prs. |
| 3926.20.4050 | Other (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Articles of apparel and clothing accessories (including gloves, mittens and mitts) > Gloves, mittens and mitts > Other > Other) | 6.5% | doz. prs. |
| 3926.20.6000 | Plastic rainwear, including jackets, coats, ponchos, parkas and slickers, featuring an outer shell of polyvinyl chloride plastic with or without attached hoods, valued not over $10 per unit (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Articles of apparel and clothing accessories (including gloves, mittens and mitts) > Other) | Free | doz. |
| 3926.20.9010 | Aprons (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Articles of apparel and clothing accessories (including gloves, mittens and mitts) > Other > Other) | 5% | doz. |
| 3926.20.9050 | Other (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Articles of apparel and clothing accessories (including gloves, mittens and mitts) > Other > Other) | 5% | doz. |
| 3926.30.1000 | Handles and knobs (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Fittings for furniture, coachwork or the like) | 6.5% | kg |
| 3926.30.5000 | Other (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Fittings for furniture, coachwork or the like) | 5.3% | kg |
| 3926.40.0010 | Bows and similar products for decorative purposes including gift-packaging and the like (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Statuettes and other ornamental articles) | 5.3% | No. |
| 3926.40.0090 | Other (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Statuettes and other ornamental articles) | 5.3% | No. |
| 3926.90.1000 | Buckets and pails (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | 3.4% | No. |
| 3926.90.1600 | Pacifiers (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | 3.1% | gross |
| 3926.90.2100 | Ice bags; douche bags, enema bags, hot water bottles, and fittings therefor; invalid and similar nursing cushions; dress shields; pessaries; prophylactics; bulbs for syringes; syringes (other than hypodermic syringes) and fittings therefor, not in part of glass or metal (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | 4.2% | No. |
| 3926.90.2500 | Handles and knobs, not elsewhere specified or included, of plastics (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | 6.5% | kg |
| 3926.90.3000 | Parts for yachts or pleasure boats of heading 8903; parts of canoes, racing shells, pneumatic craft and pleasure boats which are not of a type designed to be principally used with motors or sails (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | 4.2% | kg |
| 3926.90.3300 | Handbags (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Beads, bugles and spangles, not strung (except temporarily) and not set; articles thereof, not elsewhere specified or included) | 6.5% | No. |
| 3926.90.3500 | Other (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Beads, bugles and spangles, not strung (except temporarily) and not set; articles thereof, not elsewhere specified or included) | 6.5% | kg |
| 3926.90.4000 | Imitation gemstones (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | 2.8% | kg |
| 3926.90.4510 | O-Rings (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Gaskets, washers and other seals) | 3.5% | No. |
| 3926.90.4590 | Other (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Gaskets, washers and other seals) | 3.5% | No. |
| 3926.90.4800 | Photo albums (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | 3.4% | No. |
| 3926.90.5000 | Frames or mounts for photographic slides (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | 3.8% | kg |
| 3926.90.5500 | V-belts (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Belting and belts, for machinery > Containing textile fibers) | 5.1% | kg |
| 3926.90.5600 | With textile components in which vegetable fibers predominate by weight over any other textile fiber (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Belting and belts, for machinery > Containing textile fibers > Other) | 5.1% | kg |
| 3926.90.5700 | With textile components in which man-made fibers predominate by weight over any other textile fiber (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Belting and belts, for machinery > Containing textile fibers > Other) | 6.5% | kg |
| 3926.90.5900 | Other (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Belting and belts, for machinery > Containing textile fibers > Other) | 2.4% | kg |
| 3926.90.6010 | Synchronous belts (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Belting and belts, for machinery > Other) | 4.2% | No. |
| 3926.90.6090 | Other (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Belting and belts, for machinery > Other) | 4.2% | kg |
| 3926.90.6510 | Valued not over 80 cents per gross (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Clothespins > Spring type) | 4.2% | gross |
| 3926.90.6520 | Valued over 80 cents but not over $1.35 per gross (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Clothespins > Spring type) | 4.2% | gross |
| 3926.90.6530 | Valued over $1.35 but not over $1.70 per gross (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Clothespins > Spring type) | 4.2% | gross |
| 3926.90.6550 | Valued over $1.70 per gross (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Clothespins > Spring type) | 4.2% | gross |
| 3926.90.7000 | Other (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Clothespins) | 5.3% | gross |
| 3926.90.7500 | Pneumatic mattresses and other inflatable articles, not elsewhere specified or included (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | 4.2% | No. |
| 3926.90.7700 | Waterbed mattresses and liners, and parts of the foregoing (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | 2.4% | No. |
| 3926.90.8300 | Empty cartridges and cassettes for typewriter and machine ribbons (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | 5.3% | No. |
| 3926.90.8500 | Fasteners, in clips suitable for use in a mechanical attaching device (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | 6.5% | kg |
| 3926.90.8700 | Flexible plastic document binders with tabs, rolled or flat (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | 5.3% | No. |
| 3926.90.9400 | Cards, not punched, suitable for use as, or in making, jacquard cards; Jacquard cards and jacquard heads for power-driven weaving machines, and parts thereof; and Transparent sheeting of plastics containing 30 percent or more by weight of lead (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | Free | No. |
| 3926.90.9600 | Casing for bicycle derailleur cables; and casing for cable or inner wire for caliper and cantilever brakes, whether or not cut to length (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other) | Free | kg |
| 3926.90.9905 | Elastic bands made wholly of plastics (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Other) | 5.3% | kg |
| 3926.90.9910 | Laboratory ware (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Other) | 5.3% | No. |
| 3926.90.9925 | Reflective triangular warning signs for road use (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Other) | 5.3% | No. |
| 3926.90.9930 | Ladders (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Other) | 5.3% | No. |
| 3926.90.9940 | Covers, rings and frames for manholes; catch basins; drainage gates and frames thereof; cleanout covers and frames thereof; valve, service and meter boxes (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Other) | 5.3% | No. |
| 3926.90.9950 | Face masks and shields, medical positioning or transport pads, medical waste containers or disinfectant wipes dispensers (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Other) | 5.3% | No. and kg |
| 3926.90.9987 | Rigid tubes or pipes suitable for use as electrical conduit (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Other) | 5.3% | kg |
| 3926.90.9989 | Other (Other articles of plastics and articles of other materials of headings 3901 to 3914 > Other > Other) | 5.3% | No. and kg |
Documents required to import under 3926
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
Common questions
- What is HTS code 3926?
- HTS heading 3926 covers other articles of plastics and articles of other materials of headings 3901 to 3914. It sits in Chapter 39 (plastics) of the US Harmonized Tariff Schedule and contains 53 tariff lines.
- What is the duty rate for HTS 3926?
- General duty rates from 2.4% to 6.5%, with 7 duty-free lines. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 3926 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 39
- 3901Polymers of ethylene, in primary forms
- 3902Polymers of propylene or of other olefins, in primary forms
- 3903Polymers of styrene, in primary forms
- 3904Polymers of vinyl chloride or of other halogenated olefins, in primary forms
- 3905Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms
- 3906Acrylic polymers in primary forms
- 3907Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms
- 3908Polyamides in primary forms