Heading 4407
HTS code 4407 — Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm
- Chapter
- 44 — Wood and wood articles
- Tariff lines
- 74
- General duty
- Duty-free under the general rate
Tariff lines under heading 4407
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 4407.11.0001 | Finger-jointed (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of pine (Pinus spp.)) | Free | m3 |
| 4407.11.0002 | Treated with paint, stain, creosote or other preservative (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of pine (Pinus spp.) > Other) | Free | m3 |
| 4407.11.0042 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of pine (Pinus spp.) > Other > Not treated > Eastern white pine (Pinus strobus) and red pine (Pinus resinosa)) | Free | m3 |
| 4407.11.0043 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of pine (Pinus spp.) > Other > Not treated > Eastern white pine (Pinus strobus) and red pine (Pinus resinosa)) | Free | m3 |
| 4407.11.0044 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of pine (Pinus spp.) > Other > Not treated > Lodgepole pine (Pinus contorta)) | Free | m3 |
| 4407.11.0045 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of pine (Pinus spp.) > Other > Not treated > Lodgepole pine (Pinus contorta)) | Free | m3 |
| 4407.11.0046 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of pine (Pinus spp.) > Other > Not treated > Southern yellow pine (Loblolly pine (Pinus taeda)), long leaf pine (Pinus palustris), pitch pine (Pinus rigida), short leaf pine (Pinus echinata), slash pine (Pinus elliottii) and Virginia pine (Pinus virginiana)) | Free | m3 |
| 4407.11.0047 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of pine (Pinus spp.) > Other > Not treated > Southern yellow pine (Loblolly pine (Pinus taeda)), long leaf pine (Pinus palustris), pitch pine (Pinus rigida), short leaf pine (Pinus echinata), slash pine (Pinus elliottii) and Virginia pine (Pinus virginiana)) | Free | m3 |
| 4407.11.0048 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of pine (Pinus spp.) > Other > Not treated > Ponderosa pine (Pinus ponderosa)) | Free | m3 |
| 4407.11.0049 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of pine (Pinus spp.) > Other > Not treated > Ponderosa pine (Pinus ponderosa)) | Free | m3 |
| 4407.11.0052 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of pine (Pinus spp.) > Other > Not treated > Other pine) | Free | m3 |
| 4407.11.0053 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of pine (Pinus spp.) > Other > Not treated > Other pine) | Free | m3 |
| 4407.12.0001 | Finger-jointed (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of fir (Abies spp.) and spruce (Picea spp.)) | Free | m3 |
| 4407.12.0002 | Treated with paint, stain, creosote or other preservative (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of fir (Abies spp.) and spruce (Picea spp.) > Other) | Free | m3 |
| 4407.12.0017 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of fir (Abies spp.) and spruce (Picea spp.) > Other > Not treated > Sitka spruce (Picea sitchensis)) | Free | m3 |
| 4407.12.0018 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of fir (Abies spp.) and spruce (Picea spp.) > Other > Not treated > Sitka spruce (Picea sitchensis)) | Free | m3 |
| 4407.12.0019 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of fir (Abies spp.) and spruce (Picea spp.) > Other > Not treated > Other spruce) | Free | m3 |
| 4407.12.0020 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of fir (Abies spp.) and spruce (Picea spp.) > Other > Not treated > Other spruce) | Free | m3 |
| 4407.12.0058 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of fir (Abies spp.) and spruce (Picea spp.) > Other > Not treated > Fir (Abies spp.)) | Free | m3 |
| 4407.12.0059 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Of fir (Abies spp.) and spruce (Picea spp.) > Other > Not treated > Fir (Abies spp.)) | Free | m3 |
| 4407.13.0000 | Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous) | Free | m3 |
| 4407.14.0000 | Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous) | Free | m3 |
| 4407.19.0001 | Finger-jointed (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other) | Free | m3 |
| 4407.19.0002 | Treated with paint, stain, creosote or other preservative (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other) | Free | m3 |
| 4407.19.0054 | Having a minimum dimension less than 5.1 cm (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Douglas-fir (Pseudotsuga menziesii) > Rough) | Free | m3 |
| 4407.19.0055 | Having a minimum dimension 5.1 cm or more but less than 12.7 cm (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Douglas-fir (Pseudotsuga menziesii) > Rough) | Free | m3 |
| 4407.19.0056 | Having a minimum dimension 12.7 cm or more (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Douglas-fir (Pseudotsuga menziesii) > Rough) | Free | m3 |
| 4407.19.0057 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Douglas-fir (Pseudotsuga menziesii)) | Free | m3 |
| 4407.19.0064 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Hemlock (Tsuga spp.)) | Free | m3 |
| 4407.19.0065 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Hemlock (Tsuga spp.)) | Free | m3 |
| 4407.19.0066 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Larch (Larix spp.)) | Free | m3 |
| 4407.19.0067 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Larch (Larix spp.)) | Free | m3 |
| 4407.19.0068 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Western red cedar) | Free | m3 |
| 4407.19.0069 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Western red cedar) | Free | m3 |
| 4407.19.0074 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Yellow cedar (Chamaecyparis nootkatensis)) | Free | m3 |
| 4407.19.0075 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Yellow cedar (Chamaecyparis nootkatensis)) | Free | m3 |
| 4407.19.0076 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Other cedar (Thuja spp., Juniperus spp., Chamaecyparis spp., Cupressus spp. and Libocedrus spp.)) | Free | m3 |
| 4407.19.0077 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Other cedar (Thuja spp., Juniperus spp., Chamaecyparis spp., Cupressus spp. and Libocedrus spp.)) | Free | m3 |
| 4407.19.0082 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Redwood (Sequoia sempervirens)) | Free | m3 |
| 4407.19.0083 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Redwood (Sequoia sempervirens)) | Free | m3 |
| 4407.19.0092 | Rough (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Other) | Free | m3 |
| 4407.19.0093 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Coniferous > Other > Other > Not treated > Other) | Free | m3 |
| 4407.21.0000 | Mahogany (Swietenia spp.) (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood) | Free | m3 |
| 4407.22.0006 | Balsa (Ochroma lagopus) (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood > Virola, Imbuia and Balsa) | Free | m3 |
| 4407.22.0091 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood > Virola, Imbuia and Balsa) | Free | m3 |
| 4407.23.0100 | Teak (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood) | Free | m3 |
| 4407.25.0000 | Dark Red Meranti, Light Red Meranti and Meranti Bakau (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood) | Free | m3 |
| 4407.26.0000 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood) | Free | m3 |
| 4407.27.0000 | Sapelli (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood) | Free | m3 |
| 4407.28.0000 | Iroko (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood) | Free | m3 |
| 4407.29.0206 | Acajou d'Afrique (Khaya spp.), also known as African mahogany (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood > Other) | Free | m3 |
| 4407.29.0211 | Anigre (Aningeria spp.), also known as Aningre, Aniegre or Anegre (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood > Other) | Free | m3 |
| 4407.29.0216 | Keruing (Dipterocarpus spp.) (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood > Other) | Free | m3 |
| 4407.29.0220 | Ipé (Tabebuia spp. or Handroanthus spp.), also known as Tahibo or Taheebo, LaPacho or Lapacho, Brazilian walnut and Patagonian walnut (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood > Other) | Free | m3 |
| 4407.29.0240 | Andiroba (Carapa guianensis and C. procera), Padauk (Pterocarpus spp.), also known as Padouk (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood > Other) | Free | m3 |
| 4407.29.0260 | Cedro (Cedrela spp.), also known as Spanish Cedar (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood > Other) | Free | m3 |
| 4407.29.0285 | Jatoba (Hymenaea spp.), also known as Brazilian Cherry (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood > Other) | Free | m3 |
| 4407.29.0296 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Of tropical wood > Other) | Free | m3 |
| 4407.91.0022 | Red oak (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other > Of oak (Quercus spp.)) | Free | m3 |
| 4407.91.0063 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other > Of oak (Quercus spp.)) | Free | m3 |
| 4407.92.0000 | Of beech (Fagus spp.) (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other) | Free | m3 |
| 4407.93.0010 | Hard maple (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other > Of maple (Acer spp.)) | Free | m3 |
| 4407.93.0020 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other > Of maple (Acer spp.)) | Free | m3 |
| 4407.94.0000 | Of cherry (Prunus spp.) (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other) | Free | m3 |
| 4407.95.0000 | Of ash (Fraxinus spp.) (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other) | Free | m3 |
| 4407.96.0011 | North American (Betula alleghaniensis, Betula papyrifera, Betula lenta, Betula nigra) (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other > Of birch (Betula spp.)) | Free | m3 |
| 4407.96.0013 | European (Betula pendula, Betula pubescens), also known as Baltic, Russian or Chinese birch (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other > Of birch (Betula spp.)) | Free | m3 |
| 4407.96.0019 | Other (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other > Of birch (Betula spp.)) | Free | m3 |
| 4407.97.0072 | Yellow poplar (Liriodendron tulipifera) (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other > Of poplar and aspen (Populus spp.)) | Free | m3 |
| 4407.97.0079 | Other poplar; aspen; cottonwood (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other > Of poplar and aspen (Populus spp.)) | Free | m3 |
| 4407.99.0242 | Hickory (Carya spp.) and pecan (Carya illinoensis, Carya pecan) (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other > Other) | Free | m3 |
| 4407.99.0261 | Walnut (Juglans spp) (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other > Other) | Free | m3 |
| 4407.99.0263 | Western red alder (Alnus rubra) (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other > Other) | Free | m3 |
| 4407.99.0295 | Other nonconiferous (Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm > Other > Other) | Free | m3 |
Documents required to import under 4407
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
Common questions
- What is HTS code 4407?
- HTS heading 4407 covers wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. It sits in Chapter 44 (wood and wood articles) of the US Harmonized Tariff Schedule and contains 74 tariff lines.
- What is the duty rate for HTS 4407?
- Duty-free under the general rate. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 4407 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 44
- 4401Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms
- 4402Wood charcoal (including shell or nut charcoal), whether or not agglomerated
- 4403Wood in the rough, whether or not stripped of bark or sap- wood, or roughly squared
- 4404Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like
- 4405Wood wool (excelsior); wood flour
- 4406Railway or tramway sleepers (cross-ties) of wood
- 4408Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm
- 4409Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, molded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed