Heading 5211
HTS code 5211 — Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m²
- Chapter
- 52 — Cotton
- Tariff lines
- 54
- General duty
- General duty rates from 7.7% to 8.4%, with 4 duty-free lines
Tariff lines under heading 5211
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 5211.11.0020 | Poplin or broadcloth (314) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Unbleached > Plain weave) | 7.7% | m², kg |
| 5211.11.0025 | Osnaburg (313) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Unbleached > Plain weave > Sheeting > Not napped) | 7.7% | m², kg |
| 5211.11.0035 | Other (313) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Unbleached > Plain weave > Sheeting > Not napped) | 7.7% | m², kg |
| 5211.11.0050 | Napped (313) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Unbleached > Plain weave > Sheeting) | 7.7% | m², kg |
| 5211.11.0090 | Plain weave duck (219) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Unbleached > Plain weave) | 7.7% | m², kg |
| 5211.12.0020 | Not napped (317) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Unbleached > 3-thread or 4-thread twill, including cross twill) | 7.7% | m², kg |
| 5211.12.0040 | Napped (317) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Unbleached > 3-thread or 4-thread twill, including cross twill) | 7.7% | m², kg |
| 5211.19.0020 | Sateens (326) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Unbleached > Other fabrics > Satin weave or twill weave) | 7.7% | m², kg |
| 5211.19.0040 | Other (317) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Unbleached > Other fabrics > Satin weave or twill weave) | 7.7% | m², kg |
| 5211.19.0060 | Duck, except plain weave (219) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Unbleached > Other fabrics) | 7.7% | m², kg |
| 5211.19.0090 | Other (220) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Unbleached > Other fabrics) | 7.7% | m², kg |
| 5211.20.2120 | Poplin or broadcloth (314) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Bleached > Plain weave) | 8.4% | m², kg |
| 5211.20.2125 | Osnaburg (313) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Bleached > Plain weave > Sheeting > Not napped) | 8.4% | m², kg |
| 5211.20.2135 | Other (313) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Bleached > Plain weave > Sheeting > Not napped) | 8.4% | m², kg |
| 5211.20.2150 | Napped (313) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Bleached > Plain weave > Sheeting) | 8.4% | m², kg |
| 5211.20.2190 | Plain weave duck (219) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Bleached > Plain weave) | 8.4% | m², kg |
| 5211.20.2220 | Not napped (317) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Bleached > 3-thread or 4-thread twill, including cross twill) | 8.4% | m², kg |
| 5211.20.2240 | Napped (317) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Bleached > 3-thread or 4-thread twill, including cross twill) | 8.4% | m², kg |
| 5211.20.2920 | Sateens (326) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Bleached > Other fabrics > Satin weave or twill weave) | 8.4% | m², kg |
| 5211.20.2940 | Other (317) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Bleached > Other fabrics > Satin weave or twill weave) | 8.4% | m², kg |
| 5211.20.2960 | Duck, except plain weave (219) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Bleached > Other fabrics) | 8.4% | m², kg |
| 5211.20.2990 | Other (220) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Bleached > Other fabrics) | 8.4% | m², kg |
| 5211.31.0020 | Poplin or broadcloth (314) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Dyed > Plain weave) | 8.1% | m², kg |
| 5211.31.0025 | Osnaburg (313) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Dyed > Plain weave > Sheeting > Not napped) | 8.1% | m², kg |
| 5211.31.0035 | Other (313) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Dyed > Plain weave > Sheeting > Not napped) | 8.1% | m², kg |
| 5211.31.0050 | Napped (313) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Dyed > Plain weave > Sheeting) | 8.1% | m², kg |
| 5211.31.0090 | Plain weave duck (219) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Dyed > Plain weave) | 8.1% | m², kg |
| 5211.32.0020 | Not napped (317) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Dyed > 3-thread or 4-thread twill, including cross twill) | 8.1% | m², kg |
| 5211.32.0040 | Napped (317) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Dyed > 3-thread or 4-thread twill, including cross twill) | 8.1% | m², kg |
| 5211.39.0020 | Sateens (326) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Dyed > Other fabrics > Satin weave or twill weave) | 8.1% | m², kg |
| 5211.39.0040 | Other (317) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Dyed > Other fabrics > Satin weave or twill weave) | 8.1% | m², kg |
| 5211.39.0060 | Duck, except plain weave (219) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Dyed > Other fabrics) | 8.1% | m², kg |
| 5211.39.0090 | Other (220) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Dyed > Other fabrics) | 8.1% | m², kg |
| 5211.41.0020 | Not napped (218) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Of yarns of different colors > Plain weave) | 8.1% | m², kg |
| 5211.41.0040 | Napped (218) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Of yarns of different colors > Plain weave) | 8.1% | m², kg |
| 5211.42.0020 | Weighing not more than 360 g/m² (225) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Of yarns of different colors > Denim > Blue denim) | 8.1% | m², kg |
| 5211.42.0040 | Weighing more than 360 g/m² (225) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Of yarns of different colors > Denim > Blue denim) | 8.1% | m², kg |
| 5211.42.0060 | Weighing not more than 360 g/m² (218) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Of yarns of different colors > Denim > Other denim) | 8.1% | m², kg |
| 5211.42.0080 | Weighing more than 360 g/m² (218) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Of yarns of different colors > Denim > Other denim) | 8.1% | m², kg |
| 5211.43.0030 | Not napped (218) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Of yarns of different colors > Other fabrics of 3-thread or 4-thread twill, including cross twill) | 8.1% | m², kg |
| 5211.43.0050 | Napped (218) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Of yarns of different colors > Other fabrics of 3-thread or 4-thread twill, including cross twill) | 8.1% | m², kg |
| 5211.49.0020 | Jacquard woven (220) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Of yarns of different colors > Other fabrics) | 8.1% | m², kg |
| 5211.49.0090 | Other (218) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Of yarns of different colors > Other fabrics) | 8.1% | m², kg |
| 5211.51.0020 | Poplin or broadcloth (314) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Printed > Plain weave) | Free | m², kg |
| 5211.51.0030 | Not napped (313) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Printed > Plain weave > Sheeting) | Free | m², kg |
| 5211.51.0050 | Napped (313) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Printed > Plain weave > Sheeting) | Free | m², kg |
| 5211.51.0090 | Plain weave duck (219) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Printed > Plain weave) | Free | m², kg |
| 5211.52.0020 | Not napped (317) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Printed > 3-thread or 4-thread twill, including cross twill) | 8.1% | m², kg |
| 5211.52.0040 | Napped (317) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Printed > 3-thread or 4-thread twill, including cross twill) | 8.1% | m², kg |
| 5211.59.0015 | Discharge printed (326) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Printed > Other fabrics > Satin weave or twill weave > Sateens) | 8.1% | m², kg |
| 5211.59.0025 | Other (326) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Printed > Other fabrics > Satin weave or twill weave > Sateens) | 8.1% | m², kg |
| 5211.59.0040 | Other (317) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Printed > Other fabrics > Satin weave or twill weave) | 8.1% | m², kg |
| 5211.59.0060 | Duck, except plain weave (219) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Printed > Other fabrics) | 8.1% | m², kg |
| 5211.59.0090 | Other (220) (Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m² > Printed > Other fabrics) | 8.1% | m², kg |
Documents required to import under 5211
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- Textile DeclarationRequired
CBP Form 3311 — declares fiber content, country of origin, manufacturer
- Visa / Export LicenseConditional
Required for shipments from quota-restricted countries
Common questions
- What is HTS code 5211?
- HTS heading 5211 covers woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m². It sits in Chapter 52 (cotton) of the US Harmonized Tariff Schedule and contains 54 tariff lines.
- What is the duty rate for HTS 5211?
- General duty rates from 7.7% to 8.4%, with 4 duty-free lines. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 5211 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 52
- 5201Cotton, not carded or combed
- 5202Cotton waste (including yarn waste and garnetted stock)
- 5203Cotton, carded or combed
- 5204Cotton sewing thread, whether or not put up for retail sale
- 5205Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale
- 5206Cotton yarn (other than sewing thread), containing less than 85 percent by weight of cotton, not put up for retail sale
- 5207Cotton yarn (other than sewing thread) put up for retail sale
- 5208Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m²