Heading 6205
HTS code 6205 — Men's or boys' shirts
- Chapter
- 62 — Apparel, not knitted
- Tariff lines
- 43
- General duty
- General duty rates from 1.1% to 19.7%; 13 lines carry a specific or compound duty
Tariff lines under heading 6205
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 6205.20.1000 | Certified hand-loomed and folklore products (340) (Men's or boys' shirts > Of cotton) | 8.7% | doz., kg |
| 6205.20.2003 | Containing compact yarns described in statistical reporting number 5205.42.0021, 5205.43.0021, 5205.44.0021, 5205.46.0021 or 5205.47.0021 (340) (Men's or boys' shirts > Of cotton > Other) | 19.7% | doz., kg |
| 6205.20.2016 | Men's (340) (Men's or boys' shirts > Of cotton > Other > Dress shirts > With two or more colors in the warp and/or the filling) | 19.7% | doz., kg |
| 6205.20.2021 | Boys' (340) (Men's or boys' shirts > Of cotton > Other > Dress shirts > With two or more colors in the warp and/or the filling) | 19.7% | doz., kg |
| 6205.20.2026 | Men's (340) (Men's or boys' shirts > Of cotton > Other > Dress shirts > Other) | 19.7% | doz., kg |
| 6205.20.2031 | Boys' (340) (Men's or boys' shirts > Of cotton > Other > Dress shirts > Other) | 19.7% | doz., kg |
| 6205.20.2036 | Men's (340) (Men's or boys' shirts > Of cotton > Other > Other > Corduroy) | 19.7% | doz., kg |
| 6205.20.2041 | Imported as parts of playsuits (237) (Men's or boys' shirts > Of cotton > Other > Other > Corduroy > Boys') | 19.7% | doz., kg |
| 6205.20.2044 | Other (340) (Men's or boys' shirts > Of cotton > Other > Other > Corduroy > Boys') | 19.7% | doz., kg |
| 6205.20.2047 | Napped (340) (Men's or boys' shirts > Of cotton > Other > Other > Other > With two or more colors in the warp and/or the filling) | 19.7% | doz., kg |
| 6205.20.2051 | Men's (340) (Men's or boys' shirts > Of cotton > Other > Other > Other > With two or more colors in the warp and/or the filling > Other) | 19.7% | doz., kg |
| 6205.20.2056 | Imported as parts of playsuits (237) (Men's or boys' shirts > Of cotton > Other > Other > Other > With two or more colors in the warp and/or the filling > Other > Boys') | 19.7% | doz., kg |
| 6205.20.2061 | Other (340) (Men's or boys' shirts > Of cotton > Other > Other > Other > With two or more colors in the warp and/or the filling > Other > Boys') | 19.7% | doz., kg |
| 6205.20.2063 | Designed for use in hospitals, clinics, laboratories or contaminated areas (340) (Men's or boys' shirts > Of cotton > Other > Other > Other > Other > Men's) | 19.7% | doz., kg |
| 6205.20.2067 | Other (340) (Men's or boys' shirts > Of cotton > Other > Other > Other > Other > Men's) | 19.7% | doz., kg |
| 6205.20.2071 | Imported as parts of playsuits (237) (Men's or boys' shirts > Of cotton > Other > Other > Other > Other > Boys') | 19.7% | doz., kg |
| 6205.20.2076 | Other (340) (Men's or boys' shirts > Of cotton > Other > Other > Other > Other > Boys') | 19.7% | doz., kg |
| 6205.30.1000 | Certified hand-loomed and folklore products (640) (Men's or boys' shirts > Of man-made fibers) | 12.2% | doz., kg |
| 6205.30.1510 | Men's (440) (Men's or boys' shirts > Of man-made fibers > Other > Containing 36 percent or more by weight of wool or fine animal hair) | 49.6¢/kg + 19.7% | doz., kg |
| 6205.30.1520 | Boys' (440) (Men's or boys' shirts > Of man-made fibers > Other > Containing 36 percent or more by weight of wool or fine animal hair) | 49.6¢/kg + 19.7% | doz., kg |
| 6205.30.2010 | Men's (640) (Men's or boys' shirts > Of man-made fibers > Other > Other > Dress > With two or more colors in the warp and/or the filling) | 29.1¢/kg + 25.9% | doz., kg |
| 6205.30.2020 | Boys' (640) (Men's or boys' shirts > Of man-made fibers > Other > Other > Dress > With two or more colors in the warp and/or the filling) | 29.1¢/kg + 25.9% | doz., kg |
| 6205.30.2030 | Men's (640) (Men's or boys' shirts > Of man-made fibers > Other > Other > Dress > Other) | 29.1¢/kg + 25.9% | doz., kg |
| 6205.30.2040 | Boys' (640) (Men's or boys' shirts > Of man-made fibers > Other > Other > Dress > Other) | 29.1¢/kg + 25.9% | doz., kg |
| 6205.30.2050 | Men's (640) (Men's or boys' shirts > Of man-made fibers > Other > Other > Other > With two or more colors in the warp and/or the filling) | 29.1¢/kg + 25.9% | doz., kg |
| 6205.30.2055 | Imported as parts of playsuits (237) (Men's or boys' shirts > Of man-made fibers > Other > Other > Other > With two or more colors in the warp and/or the filling > Boys') | 29.1¢/kg + 25.9% | doz., kg |
| 6205.30.2060 | Other (640) (Men's or boys' shirts > Of man-made fibers > Other > Other > Other > With two or more colors in the warp and/or the filling > Boys') | 29.1¢/kg + 25.9% | doz., kg |
| 6205.30.2071 | Designed for use in hospitals, clinics, laboratories or contaminated areas (640) (Men's or boys' shirts > Of man-made fibers > Other > Other > Other > Other > Men's) | 29.1¢/kg + 25.9% | doz., kg |
| 6205.30.2073 | Other (640) (Men's or boys' shirts > Of man-made fibers > Other > Other > Other > Other > Men's) | 29.1¢/kg + 25.9% | doz., kg |
| 6205.30.2075 | Imported as parts of playsuits (237) (Men's or boys' shirts > Of man-made fibers > Other > Other > Other > Other > Boys') | 29.1¢/kg + 25.9% | doz., kg |
| 6205.30.2080 | Other (640) (Men's or boys' shirts > Of man-made fibers > Other > Other > Other > Other > Boys') | 29.1¢/kg + 25.9% | doz., kg |
| 6205.90.0500 | Certified hand-loomed and folklore products (440) (Men's or boys' shirts > Of other textile materials > Of wool or fine animal hair) | 9.2% | doz., kg |
| 6205.90.0710 | Men's (440) (Men's or boys' shirts > Of other textile materials > Of wool or fine animal hair > Other) | 17.5% | doz., kg |
| 6205.90.0720 | Boys' (440) (Men's or boys' shirts > Of other textile materials > Of wool or fine animal hair > Other) | 17.5% | doz., kg |
| 6205.90.1000 | Containing 70 percent or more by weight of silk or silk waste (740) (Men's or boys' shirts > Of other textile materials > Of silk or silk waste) | 1.1% | doz., kg |
| 6205.90.3010 | Subject to cotton restraints (340) (Men's or boys' shirts > Of other textile materials > Of silk or silk waste > Other) | 7.1% | doz., kg |
| 6205.90.3020 | Subject to wool restraints (440) (Men's or boys' shirts > Of other textile materials > Of silk or silk waste > Other) | 7.1% | doz., kg |
| 6205.90.3030 | Subject to man-made fiber restraints (640) (Men's or boys' shirts > Of other textile materials > Of silk or silk waste > Other) | 7.1% | doz., kg |
| 6205.90.3050 | Other (840) (Men's or boys' shirts > Of other textile materials > Of silk or silk waste > Other) | 7.1% | doz., kg |
| 6205.90.4010 | Subject to cotton restraints (340) (Men's or boys' shirts > Of other textile materials > Other) | 2.8% | doz., kg |
| 6205.90.4020 | Subject to wool restraints (440) (Men's or boys' shirts > Of other textile materials > Other) | 2.8% | doz., kg |
| 6205.90.4030 | Subject to man-made fiber restraints (640) (Men's or boys' shirts > Of other textile materials > Other) | 2.8% | doz., kg |
| 6205.90.4040 | Other (840) (Men's or boys' shirts > Of other textile materials > Other) | 2.8% | doz., kg |
Documents required to import under 6205
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- Textile DeclarationRequired
CBP Form 3311 — declares fiber content, country of origin, manufacturer
- Visa / Export LicenseConditional
Required for shipments from quota-restricted countries
- CPSC Certificate of Compliance (Form 356)Conditional
Required for consumer products subject to a CPSC safety rule (e.g. toys, furniture, children's items)
Children's products also require third-party CPC testing; filed via ACE
Common questions
- What is HTS code 6205?
- HTS heading 6205 covers men's or boys' shirts. It sits in Chapter 62 (apparel, not knitted) of the US Harmonized Tariff Schedule and contains 43 tariff lines.
- What is the duty rate for HTS 6205?
- General duty rates from 1.1% to 19.7%; 13 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 6205 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 62
- 6201Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6203
- 6202Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6204
- 6203Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
- 6204Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
- 6206Women's or girls' blouses, shirts and shirt-blouses
- 6207Men's or boys' singlets and other undershirts, underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles
- 6208Women's or girls' singlets and other undershirts, slips, petticoats, briefs, panties, nightdresses, pajamas, negligees, bathrobes, dressing gowns and similar articles
- 6209Babies' garments and clothing accessories