Heading 0302
HTS code 0302 — Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304
- Chapter
- 03 — Fish and seafood
- Tariff lines
- 99
- General duty
- General duty rates from 3% to 15%, with 83 duty-free lines; 1 line carries a specific or compound duty
Tariff lines under heading 0302
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0302.11.0010 | Rainbow trout (Salmo gairdneri), farmed (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)) | Free | kg |
| 0302.11.0090 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)) | Free | kg |
| 0302.13.0013 | Farmed (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) > Chinook (king)) | Free | kg |
| 0302.13.0014 | Not farmed (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) > Chinook (king)) | Free | kg |
| 0302.13.0022 | Chum (dog) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)) | Free | kg |
| 0302.13.0032 | Pink (humpie) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)) | Free | kg |
| 0302.13.0042 | Sockeye (red) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)) | Free | kg |
| 0302.13.0053 | Farmed (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) > Coho (silver)) | Free | kg |
| 0302.13.0054 | Not farmed (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) > Coho (silver)) | Free | kg |
| 0302.13.0062 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)) | Free | kg |
| 0302.14.0003 | Farmed (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) > Atlantic) | Free | kg |
| 0302.14.0004 | Not farmed (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) > Atlantic) | Free | kg |
| 0302.14.0062 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)) | Free | kg |
| 0302.19.0000 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.21.0010 | Atlantic (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)) | Free | kg |
| 0302.21.0020 | Pacific (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)) | Free | kg |
| 0302.21.0090 | Other (including Greenland) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)) | Free | kg |
| 0302.22.0000 | Plaice (Pleuronectes platessa) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.23.0000 | Sole (Solea spp.) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99) | 1.1¢/kg | kg |
| 0302.24.0000 | Turbots (Psetta maxima) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.29.0110 | Flounder (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Other) | Free | kg |
| 0302.29.0190 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Other) | Free | kg |
| 0302.31.0000 | Albacore or longfinned tunas (Thunnus alalunga) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.32.0000 | Yellowfin tunas (Thunnus albacares) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.33.0000 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.34.0000 | Bigeye tunas (Thunnus obesus) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.35.0100 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.36.0000 | Southern bluefin tunas (Thunnus maccoyii) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.39.0200 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.41.0000 | Herrings (Clupea harengus, Clupea pallasii) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.42.0000 | Anchovies (Engraulis spp.) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.43.0000 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.44.0000 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.45.1100 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Jack and horse mackerel (Trachurus spp)) | 3% | kg |
| 0302.45.5000 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Jack and horse mackerel (Trachurus spp)) | Free | kg |
| 0302.46.1100 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Cobia (Rachycentron canadum) ) | 3% | kg |
| 0302.46.5000 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Cobia (Rachycentron canadum) ) | Free | kg |
| 0302.47.0010 | Steaks (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Swordfish (Xiphias gladius)) | Free | kg |
| 0302.47.0090 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Swordfish (Xiphias gladius)) | Free | kg |
| 0302.49.0000 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.51.0010 | Atlantic (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)) | Free | kg |
| 0302.51.0090 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)) | Free | kg |
| 0302.52.0000 | Haddock (Melanogrammus aeglefinus) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.53.0000 | Coalfish (Pollachius virens) (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99) | Free | kg |
| 0302.54.1100 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Hake (Merluccius spp., Urophycis spp.)) | 3% | kg |
| 0302.54.5000 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Hake (Merluccius spp., Urophycis spp.)) | Free | kg |
| 0302.55.1100 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Alaska pollock (Theragra chalcogramma)) | 3% | kg |
| 0302.55.5000 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Alaska pollock (Theragra chalcogramma)) | Free | kg |
| 0302.56.1100 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Blue whitings (Micromesistius poutassou, Micromesistius australis)) | 3% | kg |
| 0302.56.5000 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Blue whitings (Micromesistius poutassou, Micromesistius australis)) | Free | kg |
| 0302.59.1100 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Other) | 3% | kg |
| 0302.59.5010 | Pollock (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Other > Other) | Free | kg |
| 0302.59.5090 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 > Other > Other) | Free | kg |
| 0302.71.1100 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Tilapias (Oreochromis spp.)) | 3% | kg |
| 0302.71.5000 | Other (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Tilapias (Oreochromis spp.)) | Free | kg |
| 0302.72.1100 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)) | 3% | kg |
| 0302.72.5001 | Ictalurus spp. (Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 > Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99 > Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) > Other) | Free | kg |
