Heading 0303
HTS code 0303 — Fish, frozen, excluding fish fillets and other fish meat of heading 0304
- Chapter
- 03 — Fish and seafood
- Tariff lines
- 86
- General duty
- General duty rate of 15%, with 75 duty-free lines; 10 lines carry a specific or compound duty
Tariff lines under heading 0303
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0303.11.0000 | Sockeye salmon (red salmon) (Oncorhynchus nerka) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.12.0012 | Chinook (king) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)) | Free | kg |
| 0303.12.0022 | Chum (dog) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)) | Free | kg |
| 0303.12.0032 | Pink (humpie) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)) | Free | kg |
| 0303.12.0052 | Coho (silver) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)) | Free | kg |
| 0303.12.0062 | Other (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)) | Free | kg |
| 0303.13.0000 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.14.0000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.19.0100 | Other (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.23.0000 | Tilapias (Oreochromis spp.) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.24.0010 | Ictalurus spp. (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99 > Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)) | Free | kg |
| 0303.24.0020 | Pangasius spp. including basa and tra (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99 > Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)) | Free | kg |
| 0303.24.0050 | Other (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99 > Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)) | Free | kg |
| 0303.25.0100 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.26.0000 | Eels (Anguilla spp.) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.29.0110 | Nile perch (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99 > Other) | Free | kg |
| 0303.29.0150 | Other (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99 > Other) | Free | kg |
| 0303.31.0010 | Atlantic halibut (Hippoglossus hippoglossus) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 > Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)) | Free | kg |
| 0303.31.0020 | Pacific halibut (Hippoglossus stenolepis) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 > Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)) | Free | kg |
| 0303.31.0030 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 > Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)) | Free | kg |
| 0303.32.0000 | Plaice (Pleuronectes platessa) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.33.0000 | Sole (Solea spp.) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99) | 1.1¢/kg | kg |
| 0303.34.0000 | Turbots (Psetta maxima) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99) | 1.1¢/kg | kg |
| 0303.39.0110 | Flounder (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other) | 1.1¢/kg | kg |
| 0303.39.0120 | Rock sole (Pleuronectes bilineatus) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other) | 1.1¢/kg | kg |
| 0303.39.0130 | Yellowfin sole (Pleuronectes asper) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other) | 1.1¢/kg | kg |
| 0303.39.0195 | Other (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other) | 1.1¢/kg | kg |
| 0303.41.0000 | Albacore or longfinned tunas (Thunnus alalunga) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.42.0020 | Whole fish (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 > Yellowfin tunas (Thunnus albacares)) | Free | kg |
| 0303.42.0040 | Head-on (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 > Yellowfin tunas (Thunnus albacares) > Other) | Free | kg |
| 0303.42.0060 | Other (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 > Yellowfin tunas (Thunnus albacares) > Other) | Free | kg |
| 0303.43.0000 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.44.0000 | Bigeye tunas (Thunnus obesus) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.45.0110 | Thunnus thynnus (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 > Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis)) | Free | kg |
| 0303.45.0150 | Thunnus orientalis (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 > Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis)) | Free | kg |
| 0303.46.0000 | Southern bluefin tunas (Thunnus maccoyii) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.49.0200 | Other (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.51.0000 | Herrings (Clupea harengus, Clupea pallasii) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.53.0000 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99) | 1.1¢/kg | kg |
| 0303.54.0000 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.55.0000 | Jack and horse mackerel (Trachurus spp.) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.56.0000 | Cobia (Rachycentron canadum) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.57.0010 | Steaks (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 > Swordfish (Xiphias gladius)) | Free | kg |
| 0303.57.0090 | Other (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 > Swordfish (Xiphias gladius)) | Free | kg |
| 0303.59.0000 | Other (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.63.0010 | Atlantic (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)) | Free | kg |
| 0303.63.0090 | Other (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)) | Free | kg |
| 0303.64.0000 | Haddock (Melanogrammus aeglefinus) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.65.0000 | Coalfish (Pollachius virens) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.66.0000 | Hake (Merluccius spp., Urophycis spp.) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.67.0000 | Alaska pollock (Theragra chalcogramma) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.68.0000 | Blue whitings (Micromesistius poutassou, Micromesistius australis) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.69.0000 | Other (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.81.0011 | Dogfish (Squalus spp.) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Dogfish and other sharks) | 1.1¢/kg | kg |
| 0303.81.0091 | Other (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Dogfish and other sharks) | 1.1¢/kg | kg |
| 0303.82.0000 | Rays and skates (Rajidae) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.83.0000 | Toothfish (Dissostichus spp.) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.84.0000 | Sea Bass (Dicentrachus spp.) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99) | Free | kg |
| 0303.89.0001 | Sea smelts (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other > Smelts) | Free | kg |
| 0303.89.0004 | Other smelts (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other > Smelts) | Free | kg |
| 0303.89.0010 | Cusk (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other) | Free | kg |
| 0303.89.0013 | Shad and sturgeon (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other) | Free | kg |
| 0303.89.0028 | Pike and pickerel (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other > Fresh-water fish) | Free | kg |
| 0303.89.0031 | Perch and pike perch (including yellow pike) (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other > Fresh-water fish) | Free | kg |
| 0303.89.0034 | Sauger (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other > Fresh-water fish) | Free | kg |
| 0303.89.0037 | Whitefish (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other > Fresh-water fish) | Free | kg |
| 0303.89.0040 | Tilapias, other than Oreochromis spp. (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other > Fresh-water fish) | Free | kg |
| 0303.89.0043 | Other (Fish, frozen, excluding fish fillets and other fish meat of heading 0304 > Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 > Other > Fresh-water fish) | Free | kg |
