Heading 0712
HTS code 0712 — Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared
- Chapter
- 07 — Vegetables
- Tariff lines
- 28
- General duty
- General duty rates from 1.3% to 29.8%, with 2 duty-free lines; 9 lines carry a specific or compound duty
Tariff lines under heading 0712
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0712.20.2000 | Powder or flour (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Onions) | 29.8% | kg |
| 0712.20.4000 | Other (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Onions) | 21.3% | kg |
| 0712.31.1000 | Air dried or sun dried (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles > Mushrooms of the genus Agaricus) | 1.3¢/kg + 1.8% | kg |
| 0712.31.2000 | Other (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles > Mushrooms of the genus Agaricus) | 1.9¢/kg + 2.6% | kg |
| 0712.32.0000 | Wood ears (Auricularia spp.) (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles) | 8.3% | kg |
| 0712.33.0000 | Jelly fungi (Tremella spp.) (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles) | 8.3% | kg |
| 0712.34.1000 | Air dried or sun dried (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles > Shiitake (Lentinus edodes)) | 1.3¢/kg + 1.8% | kg |
| 0712.34.2000 | Other (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles > Shiitake (Lentinus edodes)) | 1.9¢/kg + 2.6% | kg |
| 0712.39.1100 | Air dried or sun dried (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles > Other > Mushrooms) | 1.3¢/kg + 1.8% | kg |
| 0712.39.2100 | Other (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles > Other > Mushrooms) | 1.9¢/kg + 2.6% | kg |
| 0712.39.4000 | Truffles (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles > Other) | Free | kg |
| 0712.90.1000 | Carrots (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables) | 1.3% | kg |
| 0712.90.1500 | Not ripe (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Olives) | 5.5¢/kg | kg |
| 0712.90.2000 | Ripe (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Olives) | 2.5¢/kg | kg |
| 0712.90.3000 | Potatoes whether or not cut or sliced but not further prepared (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables) | 2.3¢/kg | kg |
| 0712.90.4020 | Powder or flour (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Garlic) | 29.8% | kg |
| 0712.90.4040 | Other (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Garlic) | 29.8% | kg |
| 0712.90.6000 | Crude or not manufactured (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Fennel, marjoram, parsley, savory and tarragon) | Free | kg |
| 0712.90.6500 | Parsley (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Fennel, marjoram, parsley, savory and tarragon > Other) | 3.8% | kg |
| 0712.90.7000 | Other (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Fennel, marjoram, parsley, savory and tarragon > Other) | 1.9% | kg |
| 0712.90.7400 | In powder (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Tomatoes) | 8.7% | kg |
| 0712.90.7800 | Other (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Tomatoes) | 8.7% | kg |
| 0712.90.8510 | Broccoli (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Other vegetables; mixtures of vegetables) | 8.3% | kg |
| 0712.90.8520 | Celery stalks (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Other vegetables; mixtures of vegetables) | 8.3% | kg |
| 0712.90.8530 | Leeks (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Other vegetables; mixtures of vegetables) | 8.3% | kg |
| 0712.90.8540 | Spinach (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Other vegetables; mixtures of vegetables) | 8.3% | kg |
| 0712.90.8550 | Sweet corn seeds of a kind used for sowing (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Other vegetables; mixtures of vegetables) | 8.3% | kg |
| 0712.90.8580 | Other (Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared > Other vegetables; mixtures of vegetables > Other vegetables; mixtures of vegetables) | 8.3% | kg |
Documents required to import under 0712
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
- APHIS Plant Import Permit (PPQ 587)Conditional
Required to import most plants and plant products
Must be obtained from USDA-APHIS before the shipment arrives
- APHIS Permit for Plant Pests / Biocontrol (PPQ 505)Conditional
Required only to import live plant pests or biological control agents
Common questions
- What is HTS code 0712?
- HTS heading 0712 covers dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. It sits in Chapter 07 (vegetables) of the US Harmonized Tariff Schedule and contains 28 tariff lines.
- What is the duty rate for HTS 0712?
- General duty rates from 1.3% to 29.8%, with 2 duty-free lines; 9 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 0712 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 07
- 0701Potatoes, fresh or chilled
- 0702Tomatoes, fresh or chilled
- 0703Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled
- 0704Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled
- 0705Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled
- 0706Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled
- 0707Cucumbers, including gherkins, fresh or chilled
- 0708Leguminous vegetables, shelled or unshelled, fresh or chilled