Heading 0810
HTS code 0810 — Other fruit, fresh
- Chapter
- 08 — Fruit and nuts
- Tariff lines
- 38
- General duty
- General duty rate of 2.2%, with 15 duty-free lines; 13 lines carry a specific or compound duty
Tariff lines under heading 0810
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0810.10.2020 | Of a kind for processing as described in statistical note 3 to this chapter (Other fruit, fresh > Strawberries > If entered during the period from June 15 to September 15, inclusive, in any year > Certified organic) | 0.2¢/kg | kg |
| 0810.10.2040 | Other (Other fruit, fresh > Strawberries > If entered during the period from June 15 to September 15, inclusive, in any year > Certified organic) | 0.2¢/kg | kg |
| 0810.10.2060 | Of a kind for processing as described in statistical note 3 to this chapter (Other fruit, fresh > Strawberries > If entered during the period from June 15 to September 15, inclusive, in any year > Other) | 0.2¢/kg | kg |
| 0810.10.2080 | Other (Other fruit, fresh > Strawberries > If entered during the period from June 15 to September 15, inclusive, in any year > Other) | 0.2¢/kg | kg |
| 0810.10.4020 | Of a kind for processing as described in statistical note 3 to this chapter (Other fruit, fresh > Strawberries > If entered at any other time > Certified organic) | 1.1¢/kg | kg |
| 0810.10.4040 | Other (Other fruit, fresh > Strawberries > If entered at any other time > Certified organic) | 1.1¢/kg | kg |
| 0810.10.4060 | Of a kind for processing as described in statistical note 3 to this chapter (Other fruit, fresh > Strawberries > If entered at any other time > Other) | 1.1¢/kg | kg |
| 0810.10.4080 | Other (Other fruit, fresh > Strawberries > If entered at any other time > Other) | 1.1¢/kg | kg |
| 0810.20.1023 | Certified organic (Other fruit, fresh > Raspberries, blackberries, mulberries and loganberries > Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year > Raspberries > Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg) | 0.18¢/kg | kg |
| 0810.20.1028 | Other (Other fruit, fresh > Raspberries, blackberries, mulberries and loganberries > Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year > Raspberries > Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg) | 0.18¢/kg | kg |
| 0810.20.1030 | Certified organic (Other fruit, fresh > Raspberries, blackberries, mulberries and loganberries > Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year > Raspberries > Other) | 0.18¢/kg | kg |
| 0810.20.1035 | Other (Other fruit, fresh > Raspberries, blackberries, mulberries and loganberries > Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year > Raspberries > Other) | 0.18¢/kg | kg |
| 0810.20.1040 | Other (Other fruit, fresh > Raspberries, blackberries, mulberries and loganberries > Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year) | 0.18¢/kg | kg |
| 0810.20.9022 | Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg (Other fruit, fresh > Raspberries, blackberries, mulberries and loganberries > Other > Raspberries) | Free | kg |
| 0810.20.9024 | Other (Other fruit, fresh > Raspberries, blackberries, mulberries and loganberries > Other > Raspberries) | Free | kg |
| 0810.20.9045 | Certified organic (Other fruit, fresh > Raspberries, blackberries, mulberries and loganberries > Other > Blackberries) | Free | kg |
| 0810.20.9060 | Other (Other fruit, fresh > Raspberries, blackberries, mulberries and loganberries > Other > Blackberries) | Free | kg |
| 0810.20.9090 | Other (Other fruit, fresh > Raspberries, blackberries, mulberries and loganberries > Other) | Free | kg |
| 0810.30.0000 | Black, white or red currants and gooseberries (other than kiwifruit) (Other fruit, fresh) | Free | kg |
| 0810.40.0024 | Wild (Other fruit, fresh > Cranberries, blueberries and other fruits of the genus Vaccinium > Blueberries) | Free | kg |
| 0810.40.0026 | Certified organic (Other fruit, fresh > Cranberries, blueberries and other fruits of the genus Vaccinium > Blueberries > Cultivated (including highbush)) | Free | kg |
| 0810.40.0029 | Other (Other fruit, fresh > Cranberries, blueberries and other fruits of the genus Vaccinium > Blueberries > Cultivated (including highbush)) | Free | kg |
| 0810.40.0030 | Cranberries (Other fruit, fresh > Cranberries, blueberries and other fruits of the genus Vaccinium) | Free | kg |
| 0810.40.0040 | Other (Other fruit, fresh > Cranberries, blueberries and other fruits of the genus Vaccinium) | Free | kg |
| 0810.50.0010 | Certified organic (Other fruit, fresh > Kiwifruit) | Free | kg |
| 0810.50.0090 | Other (Other fruit, fresh > Kiwifruit) | Free | kg |
| 0810.60.0000 | Durians (Other fruit, fresh) | 2.2% | kg |
| 0810.70.0000 | Persimmons (Other fruit, fresh) | 2.2% | kg |
| 0810.90.2730 | Tamarinds (Other fruit, fresh > Other > Other berries; tamarinds) | Free | kg |
| 0810.90.2760 | Berries (Other fruit, fresh > Other > Other berries; tamarinds) | Free | kg |
| 0810.90.4620 | Cactus pears (Other fruit, fresh > Other > Other) | 2.2% | kg |
| 0810.90.4630 | Dragon fruit (Other fruit, fresh > Other > Other) | 2.2% | kg |
| 0810.90.4640 | Jackfruit (Other fruit, fresh > Other > Other) | 2.2% | kg |
| 0810.90.4650 | Lychee (Other fruit, fresh > Other > Other) | 2.2% | kg |
| 0810.90.4660 | Pomegranates (Other fruit, fresh > Other > Other) | 2.2% | kg |
| 0810.90.4670 | Rambutan (Other fruit, fresh > Other > Other) | 2.2% | kg |
| 0810.90.4675 | Tomatillos (Other fruit, fresh > Other > Other) | 2.2% | kg |
| 0810.90.4680 | Other (Other fruit, fresh > Other > Other) | 2.2% | kg |
Documents required to import under 0810
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
- APHIS Plant Import Permit (PPQ 587)Conditional
Required to import most plants and plant products
Must be obtained from USDA-APHIS before the shipment arrives
- APHIS Permit for Plant Pests / Biocontrol (PPQ 505)Conditional
Required only to import live plant pests or biological control agents
Common questions
- What is HTS code 0810?
- HTS heading 0810 covers other fruit, fresh. It sits in Chapter 08 (fruit and nuts) of the US Harmonized Tariff Schedule and contains 38 tariff lines.
- What is the duty rate for HTS 0810?
- General duty rate of 2.2%, with 15 duty-free lines; 13 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 0810 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 08
- 0801Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled
- 0802Other nuts, fresh or dried, whether or not shelled or peeled
- 0803Bananas and plantains, fresh or dried
- 0804Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried
- 0805Citrus fruit, fresh or dried
- 0806Grapes, fresh or dried
- 0807Melons (including watermelons) and papayas (papaws), fresh
- 0808Apples, pears and quinces, fresh