Heading 0813
HTS code 0813 — Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter
- Chapter
- 08 — Fruit and nuts
- Tariff lines
- 18
- General duty
- General duty rates from 1.8% to 14.0%; 10 lines carry a specific or compound duty
Tariff lines under heading 0813
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0813.10.0000 | Apricots (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter) | 1.8¢/kg | kg |
| 0813.20.1000 | Soaked in brine and dried (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Prunes) | 2¢/kg | kg |
| 0813.20.2010 | Dried, whether or not pitted (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Prunes > Other) | 14% | kg |
| 0813.20.2090 | Other (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Prunes > Other) | 14% | kg |
| 0813.30.0000 | Apples (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter) | 0.74¢/kg | kg |
| 0813.40.1000 | Papayas (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Other fruit) | 1.8% | kg |
| 0813.40.1500 | Barberries (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Other fruit > Berries) | 3.5¢/kg | kg |
| 0813.40.2010 | Wild blueberries (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Other fruit > Berries > Other) | 1.4¢/kg | kg |
| 0813.40.2020 | Cultivated (including highbush) blueberries (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Other fruit > Berries > Other) | 1.4¢/kg | kg |
| 0813.40.2060 | Other (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Other fruit > Berries > Other) | 1.4¢/kg | kg |
| 0813.40.3010 | Tart varieties(Prunus cerasus) (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Other fruit > Cherries) | 10.6¢/kg | kg |
| 0813.40.3090 | Other (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Other fruit > Cherries) | 10.6¢/kg | kg |
| 0813.40.4000 | Peaches (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Other fruit) | 1.4¢/kg | kg |
| 0813.40.8000 | Tamarinds (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Other fruit) | 6.8% | kg |
| 0813.40.9000 | Other (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Other fruit) | 2.5% | kg |
| 0813.50.0020 | Containing only fruit (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Mixtures of nuts or dried fruits of this chapter) | 14% | kg |
| 0813.50.0040 | Containing only nuts (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Mixtures of nuts or dried fruits of this chapter) | 14% | kg |
| 0813.50.0060 | Other (Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter > Mixtures of nuts or dried fruits of this chapter) | 14% | kg |
Documents required to import under 0813
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
- APHIS Plant Import Permit (PPQ 587)Conditional
Required to import most plants and plant products
Must be obtained from USDA-APHIS before the shipment arrives
- APHIS Permit for Plant Pests / Biocontrol (PPQ 505)Conditional
Required only to import live plant pests or biological control agents
Common questions
- What is HTS code 0813?
- HTS heading 0813 covers fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter. It sits in Chapter 08 (fruit and nuts) of the US Harmonized Tariff Schedule and contains 18 tariff lines.
- What is the duty rate for HTS 0813?
- General duty rates from 1.8% to 14.0%; 10 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 0813 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 08
- 0801Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled
- 0802Other nuts, fresh or dried, whether or not shelled or peeled
- 0803Bananas and plantains, fresh or dried
- 0804Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried
- 0805Citrus fruit, fresh or dried
- 0806Grapes, fresh or dried
- 0807Melons (including watermelons) and papayas (papaws), fresh
- 0808Apples, pears and quinces, fresh