Heading 2008
HTS code 2008 — Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
- Tariff lines
- 89
- General duty
- General duty rates from 0.8% to 131.8%, with 9 duty-free lines; 26 lines carry a specific or compound duty
Tariff lines under heading 2008
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 2008.11.0200 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Peanuts (ground-nuts) > Peanut butter and paste) | Free | kg |
| 2008.11.0500 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Peanuts (ground-nuts) > Peanut butter and paste) | Free | kg |
| 2008.11.1500 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Peanuts (ground-nuts) > Peanut butter and paste) | 131.8% | kg |
| 2008.11.4300 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Peanuts (ground-nuts) > Other) | 6.6¢/kg | kg |
| 2008.11.4600 | Described in additional U.S. note 2 to chapter 12 and entered pursuant to its provisions (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Peanuts (ground-nuts) > Other) | 6.6¢/kg | kg |
| 2008.11.6100 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Peanuts (ground-nuts) > Other) | 131.8% | kg |
| 2008.19.1020 | Brazil nuts (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Other, including mixtures > Brazil nuts and cashews) | Free | kg |
| 2008.19.1040 | Cashews (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Other, including mixtures > Brazil nuts and cashews) | Free | kg |
| 2008.19.1500 | Coconuts (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Other, including mixtures) | 1% | kg |
| 2008.19.2000 | Filberts (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Other, including mixtures) | 11.3¢/kg | kg |
| 2008.19.2500 | Pecans (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Other, including mixtures) | 9.9¢/kg | kg |
| 2008.19.3010 | Pignolia (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Other, including mixtures > Pignolia and pistachios) | 1¢/kg | kg |
| 2008.19.3020 | Pistachios (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Other, including mixtures > Pignolia and pistachios) | 1¢/kg | kg |
| 2008.19.4000 | Almonds (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Other, including mixtures) | 32.6¢/kg | kg |
| 2008.19.5000 | Watermelon seeds (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Other, including mixtures) | 6.4% | kg |
| 2008.19.8500 | Mixtures (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Other, including mixtures > Other, including mixtures) | 22.4% | kg |
| 2008.19.9010 | Macadamia nuts (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Other, including mixtures > Other, including mixtures > Other) | 17.9% | kg |
| 2008.19.9090 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together > Other, including mixtures > Other, including mixtures > Other) | 17.9% | kg |
| 2008.20.0010 | Containing cane and/or beet sugar (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Pineapples) | 0.35¢/kg | kg |
| 2008.20.0090 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Pineapples) | 0.35¢/kg | kg |
| 2008.30.1000 | Of oranges, mandarins (including tangerines and satsumas), clementines, wilkings and similar citrus hybrids (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Peel) | 2¢/kg | kg |
| 2008.30.2000 | Of lemons (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Peel) | 4.2¢/kg | kg |
| 2008.30.3000 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Peel) | 11.3¢/kg | kg |
| 2008.30.3500 | Orange (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Pulp) | 11.2% | kg |
| 2008.30.3700 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Pulp) | 6.8% | kg |
| 2008.30.4000 | Oranges (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Other) | 1.4¢/kg | kg |
| 2008.30.4210 | Containing cane and/or beet sugar (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Other > Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids > Mandarins > Satsumas, in airtight containers > For an aggregate quantity entered in any calendar year not to exceed 40,000 metric tons) | Free | kg |
| 2008.30.4290 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Other > Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids > Mandarins > Satsumas, in airtight containers > For an aggregate quantity entered in any calendar year not to exceed 40,000 metric tons) | Free | kg |
| 2008.30.4600 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Other > Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids > Mandarins > Satsumas, in airtight containers) | 0.28¢/kg | kg |
| 2008.30.4800 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Other > Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids > Mandarins) | 0.28¢/kg | kg |
| 2008.30.5500 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Other > Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids) | 1.4¢/kg | kg |
| 2008.30.6000 | Lemons (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Other > Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia)) | 0.8¢/kg | kg |
| 2008.30.6600 | Limes (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Other > Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia)) | 14% | kg |
| 2008.30.7000 | Grapefruit (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Other) | 1.1¢/kg | kg |
| 2008.30.8000 | Kumquats (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Other) | 0.55¢/kg | kg |
| 2008.30.8500 | Citron (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Other) | 14% | kg |
| 2008.30.9600 | Other, including bergamots (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Citrus fruit > Other) | 14% | kg |
| 2008.40.0020 | In containers each holding less than 1.4 kg (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Pears) | 15.3% | kg |
| 2008.40.0040 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Pears) | 15.3% | kg |
| 2008.50.2000 | Pulp (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Apricots) | 10% | kg |
| 2008.50.4000 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Apricots) | 29.8% | kg |
| 2008.60.0020 | Maraschino (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Cherries) | 6.9¢/kg + 4.5% | kg |
| 2008.60.0040 | Sweet varieties (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Cherries > Other) | 6.9¢/kg + 4.5% | kg |
| 2008.60.0060 | Tart varieties (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Cherries > Other) | 6.9¢/kg + 4.5% | kg |
| 2008.70.1020 | In containers each holding less than 1.4 kg (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Peaches, including nectarines > Nectarines) | 16% | kg |
| 2008.70.1040 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Peaches, including nectarines > Nectarines) | 16% | kg |
| 2008.70.2020 | In containers each holding less than 1.4 kg (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Peaches, including nectarines > Other peaches) | 17% | kg |
| 2008.70.2040 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Peaches, including nectarines > Other peaches) | 17% | kg |
| 2008.80.0000 | Strawberries (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included) | 11.9% | kg |
| 2008.91.0000 | Palm hearts (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19) | 0.9% | kg |
| 2008.93.0000 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium, vitis-idaea) (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19) | 4.5% | kg |
| 2008.97.1020 | Prepared cereal products (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Mixtures > In airtight containers and not containing apricots, citrus fruits, peaches or pears) | 5.6% | kg |
| 2008.97.1040 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Mixtures > In airtight containers and not containing apricots, citrus fruits, peaches or pears) | 5.6% | kg |
| 2008.97.9030 | In containers each holding less than 1.4 kg (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Mixtures > Other > Packed in a liquid medium in airtight containers > Containing peaches or pears) | 14.9% | kg |
| 2008.97.9035 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Mixtures > Other > Packed in a liquid medium in airtight containers > Containing peaches or pears) | 14.9% | kg |
| 2008.97.9040 | Containing oranges or grapefruit (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Mixtures > Other > Packed in a liquid medium in airtight containers > Other) | 14.9% | kg |
| 2008.97.9050 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Mixtures > Other > Packed in a liquid medium in airtight containers > Other) | 14.9% | kg |
| 2008.97.9092 | Prepared cereal products (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Mixtures > Other > Other) | 14.9% | kg |
| 2008.97.9094 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Mixtures > Other > Other) | 14.9% | kg |
| 2008.99.0500 | Apples (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other) | 0.9¢/kg | kg |
| 2008.99.1010 | Certified organic (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Avocados) | 10.6¢/kg | kg |
| 2008.99.1090 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Avocados) | 10.6¢/kg | kg |
| 2008.99.1300 | Pulp (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Bananas) | 3.4% | kg |
| 2008.99.1500 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Bananas) | 0.8% | kg |
| 2008.99.1810 | Wild blueberries, canned (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Berries > Blueberries) | 2.2% | kg |
| 2008.99.1890 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Berries > Blueberries) | 2.2% | kg |
| 2008.99.2120 | Red Raspberries (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Berries > Other) | 4.5% | kg |
| 2008.99.2140 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Berries > Other) | 4.5% | kg |
| 2008.99.2300 | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other) | 1.3% | kg |
| 2008.99.2500 | Dates (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other) | 22.4% | kg |
| 2008.99.2800 | Figs (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other) | 9.6% | kg |
| 2008.99.2900 | Grapes (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other) | 7% | kg |
| 2008.99.3000 | Guavas (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other) | Free | kg |
| 2008.99.3500 | Lychees and longans (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other) | 7% | kg |
| 2008.99.4000 | Mangoes (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other) | 1.5¢/kg | kg |
| 2008.99.4500 | Pulp (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Papayas) | 14% | kg |
| 2008.99.5000 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Papayas) | 1.8% | kg |
| 2008.99.6000 | Plums (including prune plums and sloes) (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other) | 11.2% | kg |
| 2008.99.6100 | Soybeans (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other) | 3.8% | kg |
| 2008.99.6300 | Sweet ginger (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other) | 4.4% | kg |
| 2008.99.6500 | Cassava (manioc) (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other) | 7.9% | kg |
| 2008.99.7000 | Frozen (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Chinese water chestnuts) | 11.2% | kg |
| 2008.99.7110 | Sliced (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Chinese water chestnuts > Other) | Free | kg |
| 2008.99.7120 | Whole (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Chinese water chestnuts > Other) | Free | kg |
| 2008.99.8000 | Pulp (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Other) | 9.6% | kg |
| 2008.99.9110 | Bean cake, bean stick, miso and similar products (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Other > Other) | 6% | kg |
| 2008.99.9150 | Certified organic (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Other > Other > Seaweed) | 6% | kg |
| 2008.99.9155 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Other > Other > Seaweed) | 6% | kg |
| 2008.99.9195 | Other (Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included > Other, including mixtures other than those of subheading 2008.19 > Other > Other > Other) | 6% | kg |
Documents required to import under 2008
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
Common questions
- What is HTS code 2008?
- HTS heading 2008 covers fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. It sits in Chapter 20 (prepared vegetables and fruit) of the US Harmonized Tariff Schedule and contains 89 tariff lines.
- What is the duty rate for HTS 2008?
- General duty rates from 0.8% to 131.8%, with 9 duty-free lines; 26 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 2008 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 20
- 2001Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid
- 2002Tomatoes prepared or preserved otherwise than by vinegar or acetic acid
- 2003Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid
- 2004Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006
- 2005Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006
- 2006Vegetables, fruit, nuts, fruit-peel and other parts of plants preserved by sugar (drained, glacé or crystallized)
- 2007Jams, fruit jellies, marmalades, fruit or nut pureé and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter
- 2009Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter